Safetied Tube Form Series Center Bonded Mounts
Center Bonded Mounts
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations. Available in a full range of rated load capacities and able to withstand shock loads of 10 g's, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
1 2
Item # |
Nominal Radial Static Load |
Maximum Radial Static Load |
Axial Static Deflection at Nominal Load |
Dimension A |
Dimension B |
Dimension C |
Dimension E |
---|---|---|---|---|---|---|---|
J-20595-1 J-20595-1/Asset/a1070.jpg | Nominal Radial Static Load N/A 160 lbs712 N | Maximum Radial Static Load N/A 320 lbs1423 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-2 J-20595-2/Asset/a1070.jpg | Nominal Radial Static Load N/A 190 lbs845 N | Maximum Radial Static Load N/A 380 lbs1690 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-3 J-20595-3/Asset/a1070.jpg | Nominal Radial Static Load N/A 230 lbs1023 N | Maximum Radial Static Load N/A 460 lbs2046 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-4 J-20595-4/Asset/a1070.jpg | Nominal Radial Static Load N/A 280 lbs1245 N | Maximum Radial Static Load N/A 560 lbs2490 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-5 J-20595-5/Asset/a1070.jpg | Nominal Radial Static Load N/A 340 lbs1512 N | Maximum Radial Static Load N/A 680 lbs3025 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-11 J-20595-11/Asset/a1070.jpg | Nominal Radial Static Load N/A 160 lbs712 N | Maximum Radial Static Load N/A 320 lbs1423 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-12 J-20595-12/Asset/a1070.jpg | Nominal Radial Static Load N/A 190 lbs845 N | Maximum Radial Static Load N/A 380 lbs1690 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-13 J-20595-13/Asset/a1070.jpg | Nominal Radial Static Load N/A 230 lbs1023 N | Maximum Radial Static Load N/A 460 lbs2046 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-14 J-20595-14/Asset/a1070.jpg | Nominal Radial Static Load N/A 280 lbs1245 N | Maximum Radial Static Load N/A 560 lbs2490 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-20595-15 J-20595-15/Asset/a1070.jpg | Nominal Radial Static Load N/A 340 lbs1512 N | Maximum Radial Static Load N/A 680 lbs3025 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 5.25 in133.4 mm | Dimension B N/A 4.25 in108.0 mm | Dimension C N/A 0.687 in17.4 mm | Dimension E N/A 2.75 in69.9 mm |
J-18748-21 J-18748-21/Asset/a1070.jpg | Nominal Radial Static Load N/A 230 lbs1023 N | Maximum Radial Static Load N/A 460 lbs2046 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-22 J-18748-22/Asset/a1070.jpg | Nominal Radial Static Load N/A 280 lbs1245 N | Maximum Radial Static Load N/A 560 lbs2490 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-23 J-18748-23/Asset/a1070.jpg | Nominal Radial Static Load N/A 340 lbs1512 N | Maximum Radial Static Load N/A 680 lbs3025 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-24 J-18748-24/Asset/a1070.jpg | Nominal Radial Static Load N/A 415 lbs1846 N | Maximum Radial Static Load N/A 830 lbs3692 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-25 J-18748-25/Asset/a1070.jpg | Nominal Radial Static Load N/A 500 lbs2224 N | Maximum Radial Static Load N/A 1000 lbs4448 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-26 J-18748-26/Asset/a1070.jpg | Nominal Radial Static Load N/A 230 lbs1023 N | Maximum Radial Static Load N/A 460 lbs2046 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-27 J-18748-27/Asset/a1070.jpg | Nominal Radial Static Load N/A 280 lbs1245 N | Maximum Radial Static Load N/A 560 lbs2490 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-28 J-18748-28/Asset/a1070.jpg | Nominal Radial Static Load N/A 340 lbs1512 N | Maximum Radial Static Load N/A 680 lbs3025 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-29 J-18748-29/Asset/a1070.jpg | Nominal Radial Static Load N/A 415 lbs1846 N | Maximum Radial Static Load N/A 830 lbs3692 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18748-30 J-18748-30/Asset/a1070.jpg | Nominal Radial Static Load N/A 500 lbs2224 N | Maximum Radial Static Load N/A 1000 lbs4448 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 6.25 in158.8 mm | Dimension B N/A 5.00 in127.0 mm | Dimension C N/A 0.778 in19.8 mm | Dimension E N/A 3.38 in85.9 mm |
J-18787-11 J-18787-11/Asset/a1070.jpg | Nominal Radial Static Load N/A 415 lbs1846 N | Maximum Radial Static Load N/A 830 lbs3692 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 7.50 in190.5 mm | Dimension B N/A 6.00 in152.4 mm | Dimension C N/A 1.065 in27.1 mm | Dimension E N/A 4.38 in111.3 mm |
J-18787-12 J-18787-12/Asset/a1070.jpg | Nominal Radial Static Load N/A 500 lbs2224 N | Maximum Radial Static Load N/A 1000 lbs4448 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 7.50 in190.5 mm | Dimension B N/A 6.00 in152.4 mm | Dimension C N/A 1.065 in27.1 mm | Dimension E N/A 4.38 in111.3 mm |
J-18787-13 J-18787-13/Asset/a1070.jpg | Nominal Radial Static Load N/A 605 lbs2691 N | Maximum Radial Static Load N/A 1210 lbs5382 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 7.50 in190.5 mm | Dimension B N/A 6.00 in152.4 mm | Dimension C N/A 1.065 in27.1 mm | Dimension E N/A 4.38 in111.3 mm |
J-18787-14 J-18787-14/Asset/a1070.jpg | Nominal Radial Static Load N/A 735 lbs3269 N | Maximum Radial Static Load N/A 1470 lbs6539 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 7.50 in190.5 mm | Dimension B N/A 6.00 in152.4 mm | Dimension C N/A 1.065 in27.1 mm | Dimension E N/A 4.38 in111.3 mm |
J-18787-15 J-18787-15/Asset/a1070.jpg | Nominal Radial Static Load N/A 890 lbs3959 N | Maximum Radial Static Load N/A 1780 lbs7918 N | Axial Static Deflection at Nominal Load N/A 0.10 in2.5 mm | Dimension A N/A 7.50 in190.5 mm | Dimension B N/A 6.00 in152.4 mm | Dimension C N/A 1.065 in27.1 mm | Dimension E N/A 4.38 in111.3 mm |
1 2