Print Back
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations. Available in a full range of rated load capacities and able to withstand shock loads of 10 g's, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
Center Bonded Mounts
Safetied Tube Form Series Center Bonded Mounts - 2
Unit of Measure
1 2 

Item #

Nominal Radial Static Load

Maximum Radial Static Load

Axial Static Deflection at Nominal Load

Dimension A

Dimension B

Dimension C

Dimension E

J-20595-1 N/A 160 lbs712 N N/A 320 lbs1423 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-2 N/A 190 lbs845 N N/A 380 lbs1690 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-3 N/A 230 lbs1023 N N/A 460 lbs2046 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-4 N/A 280 lbs1245 N N/A 560 lbs2490 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-5 N/A 340 lbs1512 N N/A 680 lbs3025 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-11 N/A 160 lbs712 N N/A 320 lbs1423 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-12 N/A 190 lbs845 N N/A 380 lbs1690 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-13 N/A 230 lbs1023 N N/A 460 lbs2046 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-14 N/A 280 lbs1245 N N/A 560 lbs2490 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-20595-15 N/A 340 lbs1512 N N/A 680 lbs3025 N N/A 0.10 in2.5 mm N/A 5.25 in133.4 mm N/A 4.25 in108.0 mm N/A 0.687 in17.4 mm N/A 2.75 in69.9 mm
J-18748-21 N/A 230 lbs1023 N N/A 460 lbs2046 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-22 N/A 280 lbs1245 N N/A 560 lbs2490 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-23 N/A 340 lbs1512 N N/A 680 lbs3025 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-24 N/A 415 lbs1846 N N/A 830 lbs3692 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-25 N/A 500 lbs2224 N N/A 1000 lbs4448 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-26 N/A 230 lbs1023 N N/A 460 lbs2046 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-27 N/A 280 lbs1245 N N/A 560 lbs2490 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-28 N/A 340 lbs1512 N N/A 680 lbs3025 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-29 N/A 415 lbs1846 N N/A 830 lbs3692 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18748-30 N/A 500 lbs2224 N N/A 1000 lbs4448 N N/A 0.10 in2.5 mm N/A 6.25 in158.8 mm N/A 5.00 in127.0 mm N/A 0.778 in19.8 mm N/A 3.38 in85.9 mm
J-18787-11 N/A 415 lbs1846 N N/A 830 lbs3692 N N/A 0.10 in2.5 mm N/A 7.50 in190.5 mm N/A 6.00 in152.4 mm N/A 1.065 in27.1 mm N/A 4.38 in111.3 mm
J-18787-12 N/A 500 lbs2224 N N/A 1000 lbs4448 N N/A 0.10 in2.5 mm N/A 7.50 in190.5 mm N/A 6.00 in152.4 mm N/A 1.065 in27.1 mm N/A 4.38 in111.3 mm
J-18787-13 N/A 605 lbs2691 N N/A 1210 lbs5382 N N/A 0.10 in2.5 mm N/A 7.50 in190.5 mm N/A 6.00 in152.4 mm N/A 1.065 in27.1 mm N/A 4.38 in111.3 mm
J-18787-14 N/A 735 lbs3269 N N/A 1470 lbs6539 N N/A 0.10 in2.5 mm N/A 7.50 in190.5 mm N/A 6.00 in152.4 mm N/A 1.065 in27.1 mm N/A 4.38 in111.3 mm
J-18787-15 N/A 890 lbs3959 N N/A 1780 lbs7918 N N/A 0.10 in2.5 mm N/A 7.50 in190.5 mm N/A 6.00 in152.4 mm N/A 1.065 in27.1 mm N/A 4.38 in111.3 mm
Unit of Measure
1 2