Standard Laboratory Stoppers
All Categories
Below are standard lab stopper sizes, available with one hole, two holes and in solid. Material: 50 durometer black rubber. Neoprene and Pure Gum are available through special order.
1 2
Item # |
Size |
Top A |
Bottom B |
Length C |
---|---|---|---|---|
L-MS-1 L-MS-1/ImgCustom/1001/placeholder_notavailable.gif | Size N/A MS-1 | Top A N/A 0.500 in12.7 mm | Bottom B N/A 0.120 in3 mm | Length C N/A 1.970 in50 mm |
L-000 L-000/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 000 | Top A N/A 0.472 in12 mm | Bottom B N/A 0.354 in9 mm | Length C N/A 0.709 in18 mm |
L-00 L-00/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 00 | Top A N/A 0.591 in15 mm | Bottom B N/A 0.400 in10 mm | Length C N/A 0.955 in25 mm |
L-0 L-0/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 0 | Top A N/A 0.669 in17 mm | Bottom B N/A 0.512 in13 mm | Length C N/A 0.984 in25 mm |
L-1 L-1/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 1 | Top A N/A 0.748 in19 mm | Bottom B N/A 0.551 in14 mm | Length C N/A 0.984 in25 mm |
L-2 L-2/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 2 | Top A N/A 0.787 in20 mm | Bottom B N/A 0.630 in16 mm | Length C N/A 0.984 in25 mm |
L-3 L-3/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 3 | Top A N/A 0.945 in24 mm | Bottom B N/A 0.709 in18 mm | Length C N/A 0.984 in25 mm |
L-4 L-4/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 4 | Top A N/A 1.024 in26 mm | Bottom B N/A 0.787 in20 mm | Length C N/A 0.984 in25 mm |
L-5 L-5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 5 | Top A N/A 1.063 in27 mm | Bottom B N/A 0.906 in23 mm | Length C N/A 0.984 in25 mm |
L-5.5 L-5.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 5-1/2 | Top A N/A 1.102 in28 mm | Bottom B N/A 0.945 in24 mm | Length C N/A 0.984 in25 mm |
L-6 L-6/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 6 | Top A N/A 1.260 in32 mm | Bottom B N/A 1.024 in26 mm | Length C N/A 0.984 in25 mm |
L-6.5 L-6.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 6-1/2 | Top A N/A 1.339 in34 mm | Bottom B N/A 1.063 in27 mm | Length C N/A 0.984 in25 mm |
L-7 L-7/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 7 | Top A N/A 1.457 in37 mm | Bottom B N/A 1.181 in30 mm | Length C N/A 0.984 in25 mm |
L-7.5 L-7.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 7-1/2 | Top A N/A 1.535 in39 mm | Bottom B N/A 1.220 in31 mm | Length C N/A 0.984 in25 mm |
L-8 L-8/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 8 | Top A N/A 1.614 in41 mm | Bottom B N/A 1.299 in33 mm | Length C N/A 0.984 in25 mm |
L-8.5 L-8.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 8-1/2 | Top A N/A 1.693 in43 mm | Bottom B N/A 1.417 in36 mm | Length C N/A 0.984 in25 mm |
L-9 L-9/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 9 | Top A N/A 1.772 in45 mm | Bottom B N/A 1.457 in37 mm | Length C N/A 0.984 in25 mm |
L-9.5 L-9.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 9-1/2 | Top A N/A 1.811 in46 mm | Bottom B N/A 1.496 in38 mm | Length C N/A 0.984 in25 mm |
L-10 L-10/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 10 | Top A N/A 1.969 in50 mm | Bottom B N/A 1.654 in42 mm | Length C N/A 0.984 in25 mm |
L-10.5 L-10.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 10-1/2 | Top A N/A 2.087 in53 mm | Bottom B N/A 1.772 in45 mm | Length C N/A 0.984 in25 mm |
L-11 L-11/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 11 | Top A N/A 2.205 in56 mm | Bottom B N/A 1.890 in48 mm | Length C N/A 0.984 in25 mm |
L-11.5 L-11.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 11-1/2 | Top A N/A 2.480 in63 mm | Bottom B N/A 1.969 in50 mm | Length C N/A 0.984 in25 mm |
L-12 L-12/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 12 | Top A N/A 2.520 in64 mm | Bottom B N/A 2.126 in54 mm | Length C N/A 0.984 in25 mm |
L-13 L-13/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 13 | Top A N/A 2.677 in68 mm | Bottom B N/A 2.283 in58 mm | Length C N/A 0.984 in25 mm |
L-13.5 L-13.5/ImgCustom/1001/placeholder_notavailable.gif | Size N/A 13-1/2 | Top A N/A 2.953 in75 mm | Bottom B N/A 2.441 in62 mm | Length C N/A 1.378 in35 mm |
1 2