Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations. Available in a full range of rated load capacities and able to withstand shock loads of 10 g's, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Load for Maximum Static Load Rating

Dimension A (± 0.03)

Dimension B (± 0.01)

Dimension C (± 0.015)

Dimension D

Dimension E (± 0.015)

N/A 75 lbs330 N N/A 1.09 in27.7 mm N/A 0.400 in10.2 mm N/A 0.81 in20.6 mm N/A 1.02 in25.9 mm N/A 0.62 in15.7 mm
N/A 125 lbs560 N N/A 1.09 in27.7 mm N/A 0.400 in10.2 mm N/A 0.81 in20.6 mm N/A 1.02 in25.9 mm N/A 0.62 in15.7 mm
N/A 250 lbs1110 N N/A 1.75 in44.5 mm N/A 0.515 in13.1 mm N/A 1.24 in31.5 mm N/A 1.25 in31.8 mm N/A 1.00 in25.4 mm
N/A 450 lbs2000 N N/A 1.75 in44.5 mm N/A 0.515 in13.1 mm N/A 1.24 in31.5 mm N/A 1.25 in31.8 mm N/A 1.00 in25.4 mm
N/A 350 lbs1560 N N/A 2.00 in50.8 mm N/A 0.532 in13.5 mm N/A 1.35 in34.3 mm N/A 1.62 in41.1 mm N/A 1.31 in33.3 mm
N/A 600 lbs2670 N N/A 2.00 in50.8 mm N/A 0.532 in13.5 mm N/A 1.35 in34.3 mm N/A 1.62 in41.1 mm N/A 1.31 in33.3 mm
N/A 500 lbs2230 N N/A 2.50 in63.5 mm N/A 0.648 in16.5 mm N/A 1.62 in41.2 mm N/A 2.00 in50.8 mm N/A 1.69 in42.9 mm
N/A 1000 lbs4450 N N/A 2.50 in63.5 mm N/A 0.648 in16.5 mm N/A 1.62 in41.2 mm N/A 2.00 in50.8 mm N/A 1.69 in42.9 mm
N/A 750 lbs3340 N N/A 2.98 in75.7 mm N/A 0.648 in16.5 mm N/A 1.98 in50.3 mm N/A 2.22 in56.4 mm N/A 2.00 in50.8 mm
N/A 1400 lbs6230 N N/A 2.98 in75.7 mm N/A 0.648 in16.5 mm N/A 1.98 in50.3 mm N/A 2.22 in56.4 mm N/A 2.00 in50.8 mm
N/A 1250 lbs5560 N N/A 2.98 in75.7 mm N/A 0.648 in16.5 mm N/A 1.98 in50.3 mm N/A 2.00 in50.8 mm N/A 1.82 in46.2 mm
N/A 1400 lbs6230 N N/A 3.74 in95.0 mm N/A 0.803 in20.4 mm N/A 2.23 in56.6 mm N/A 2.48 in63.0 mm N/A 2.00 in50.8 mm
N/A 2100 lbs9350 N N/A 3.74 in95.0 mm N/A 0.803 in20.4 mm N/A 2.23 in56.6 mm N/A 2.48 in63.0 mm N/A 2.00 in50.8 mm
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1