CB-1100 Series Center Bonded Mounts
Center Bonded Mounts
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations. Available in a full range of rated load capacities and able to withstand shock loads of 10 g's, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
Unit of Measure
Items |
/Asset/a1070.jpg CB-1120-1 CB-1100 Series Center Bonded Mounts |
/Asset/a1070.jpg CB-1120-3 CB-1100 Series Center Bonded Mounts |
/Asset/a1070.jpg CB-1121-2 CB-1100 Series Center Bonded Mounts |
/Asset/a1070.jpg CB-1121-4 CB-1100 Series Center Bonded Mounts |
/Asset/a1070.jpg CB-1122-2 CB-1100 Series Center Bonded Mounts |
|||||
Color Code | N/A Blue | N/A | N/A Yellow | N/A | N/A Yellow | |||||
Load for Maximum Static Load Rating1 | N/A 75 lbs330 N | N/A 125 lbs560 N | N/A 250 lbs1110 N | N/A 450 lbs2000 N | N/A 350 lbs1560 N | |||||
Deflection for Maximum Static Load Rating | N/A 0.025 in0.64 mm | N/A 0.025 in0.64 mm | N/A 0.04 in1.02 mm | N/A 0.04 in1.02 mm | N/A 0.06 in1.52 mm | |||||
Dimension A (± 0.03) | N/A 1.09 in27.7 mm | N/A 1.09 in27.7 mm | N/A 1.75 in44.5 mm | N/A 1.75 in44.5 mm | N/A 2.00 in50.8 mm | |||||
Dimension B (± 0.01) | N/A 0.400 in10.2 mm | N/A 0.400 in10.2 mm | N/A 0.515 in13.1 mm | N/A 0.515 in13.1 mm | N/A 0.532 in13.5 mm | |||||
Dimension C (± 0.015) | N/A 0.81 in20.6 mm | N/A 0.81 in20.6 mm | N/A 1.24 in31.5 mm | N/A 1.24 in31.5 mm | N/A 1.35 in34.3 mm | |||||
Dimension D | N/A 1.02 in25.9 mm | N/A 1.02 in25.9 mm | N/A 1.25 in31.8 mm | N/A 1.25 in31.8 mm | N/A 1.62 in41.1 mm | |||||
Dimension E (± 0.015) | N/A 0.62 in15.7 mm | N/A 0.62 in15.7 mm | N/A 1.00 in25.4 mm | N/A 1.00 in25.4 mm | N/A 1.31 in33.3 mm | |||||
Dimension F (± 0.02) | N/A 0.22 in5.6 mm | N/A 0.22 in5.6 mm | N/A 0.41 in10.4 mm | N/A 0.41 in10.4 mm | N/A 0.53 in13.5 mm | |||||
Dimension H (± 0.03) | N/A 0.21 in5.3 mm | N/A 0.21 in5.3 mm | N/A 0.38 in9.7 mm | N/A 0.38 in9.7 mm | N/A 0.45 in11.4 mm | |||||
Minimum Diameter ID | N/A 1.25 in31.8 mm | N/A 1.25 in31.8 mm | N/A 2.00 in50.8 mm | N/A 2.00 in50.8 mm | N/A 2.25 in57.2 mm | |||||
Minimum Diameter KD | N/A 1.12 in28.5 mm | N/A 1.12 in28.5 mm | N/A 1.50 in38.1 mm | N/A 1.50 in38.1 mm | N/A 2.00 in50.8 mm | |||||
Dimension SD (± 0.03) | N/A 0.75 in19.1 mm | N/A 0.75 in19.1 mm | N/A 1.12 in28.4 mm | N/A 1.12 in28.4 mm | N/A 1.25 in31.8 mm | |||||
Dimension T (± 0.03) | N/A 0.31 in7.9 mm | N/A 0.31 in7.9 mm | N/A 0.38 in9.7 mm | N/A 0.38 in9.7 mm | N/A 0.62 in15.8 mm | |||||
Dimension R (± 0.015) | N/A 0.06 in1.5 mm | |||||||||
Size Imperial (Recommended Bolt Information) | N/A 3/8 | N/A 3/8 | N/A 1/2 | N/A 1/2 | N/A 1/2 | |||||
Size Metric (Recommended Bolt Information) | N/A M10 | N/A M10 | N/A M12 | N/A M12 | N/A M12 | |||||
Grade or Class SAE J429 (Recommended Bolt Information) | N/A 2 | |||||||||
Grade or Class SAE J1199 (Recommended Bolt Information) | N/A 5.8 | |||||||||
Nominal Dynamic - Static Spring Rate Ratio2 | N/A 1.08 | N/A 1.19 | N/A 1.15 | N/A 1.22 | N/A 1.15 | |||||
Tolerances for Dimensions |
N/A
.xx = ± 0.03 in. (± 0.762 mm) .xxx = ± 0.015 in. (± 0.381 mm) |
|||||||||
Washer |
N/A
J-2049-61, Tail Washer J-2049-62, Head Washer |
N/A
J-2049-61, Tail Washer J-2049-62, Head Washer |
N/A
J-2049-63, Tail Washer J-2049-64, Washer |
N/A
J-2049-63, Tail Washer J-2049-64, Washer |
N/A
J-2049-64, Washer J-2049-65, Washer |
|||||
General Description | N/A Center Bonded Mounts provide flexible suspension systems for mobile, transport-mounted or portable equipment. Typical applications include engines, cabs, fuel tanks, pumps, air conditioning units, compressors and industrial machinery. | |||||||||
Application Engineering Assistance | N/A Frequently, vibration isolation problems require a system engineering analysis. Lord has the computer capability, as well as specialized programs, for analyzing engine/ transmission combinations. The output from this analysis is a mounting proposal which optimizes performance over the complete range of operating speeds. This service is available to you upon request. | |||||||||
Note |
N/A
Mounts and washers only supplied by Lord. In applications where the mounts will be immersed in oil, parts made in oil-resistant elastomer are available. Contact Lord Corporation for additional information. |
|||||||||
|