Dynaflex® LCD Series Couplings
Couplings
Application attachment means:
- Flywheel to shaft.
- Flywheel to hub (splined).
- Shaft to shaft.
- Floating shaft.
- Many others.
1 2
Item # |
Weight Mass |
Inner Member Inertia |
Outer Member Inertia |
Pilot Outer Diameter |
---|---|---|---|---|
LCD-0040-X-A LCD-0040-X-A/Asset/a1261.jpg | Weight Mass N/A 3.6 lbs1.63 kg | Inner Member Inertia N/A 0.01 lbs-in-sec20.001 kg-m2 | Outer Member Inertia N/A 0.03 lbs-in-sec20.003 kg-m2 | Pilot Outer Diameter N/A 9.500 in241.30 mm |
LCD-0040-XX-A LCD-0040-XX-A/Asset/a1261.jpg | Weight Mass N/A 3.3 lbs1.50 kg | Inner Member Inertia N/A 0.01 lbs-in-sec20.001 kg-m2 | Outer Member Inertia N/A 0.06 lbs-in-sec20.002 kg-m2 | Pilot Outer Diameter N/A 8.500 in215.90 mm |
LCD-0040-X-C LCD-0040-X-C/Asset/a1261.jpg | Weight Mass N/A 3.6 lbs1.63 kg | Inner Member Inertia N/A 0.01 lbs-in-sec20.001 kg-m2 | Outer Member Inertia N/A 0.03 lbs-in-sec20.003 kg-m2 | Pilot Outer Diameter N/A 9.500 in241.30 mm |
LCD-0040-XX-C LCD-0040-XX-C/Asset/a1261.jpg | Weight Mass N/A 3.3 lbs1.50 kg | Inner Member Inertia N/A 0.01 lbs-in-sec20.001 kg-m2 | Outer Member Inertia N/A 0.02 lbs-in-sec20.002 kg-m2 | Pilot Outer Diameter N/A 8.500 in215.90 mm |
LCD-0075-XR-A LCD-0075-XR-A/Asset/a1261.jpg | Weight Mass N/A 6.5 lbs2.95 kg | Inner Member Inertia N/A 0.04 lbs-in-sec20.004 kg-m2 | Outer Member Inertia N/A 0.21 lbs-in-sec20.024 kg-m2 | Pilot Outer Diameter N/A 8.500 in215.90 mm |
LCD-0075-XXR-A LCD-0075-XXR-A/Asset/a1261.jpg | Weight Mass N/A 8.3 lbs3.76 kg | Inner Member Inertia N/A 0.04 lbs-in-sec20.004 kg-m2 | Outer Member Inertia N/A 0.35 lbs-in-sec20.039 kg-m2 | Pilot Outer Diameter N/A 12.375 in314.33 mm |
LCD-0075-XR-C LCD-0075-XR-C/Asset/a1261.jpg | Weight Mass N/A 6.5 lbs2.95 kg | Inner Member Inertia N/A 0.04 lbs-in-sec20.004 kg-m2 | Outer Member Inertia N/A 0.21 lbs-in-sec20.024 kg-m2 | Pilot Outer Diameter N/A 8.500 in215.90 mm |
LCD-0075-XXR-C LCD-0075-XXR-C/Asset/a1261.jpg | Weight Mass N/A 8.3 lbs3.87 kg | Inner Member Inertia N/A 0.04 lbs-in-sec20.004 kg-m2 | Outer Member Inertia N/A 0.35 lbs-in-sec20.039 kg-m2 | Pilot Outer Diameter N/A 12.375 in314.33 mm |
LCD-0075-X-C LCD-0075-X-C/Asset/a1261.jpg | Weight Mass N/A 6.3 lbs2.87 kg | Inner Member Inertia N/A 0.04 lbs-in-sec20.004 kg-m2 | Outer Member Inertia N/A 0.07 lbs-in-sec20.007 kg-m2 | Pilot Outer Diameter N/A 10.340 in262.58 mm |
LCD-0150-XR-A LCD-0150-XR-A/Asset/a1261.jpg | Weight Mass N/A 20 lbs9.07 kg | Inner Member Inertia N/A 0.13 lbs-in-sec20.015 kg-m2 | Outer Member Inertia N/A 0.29 lbs-in-sec20.033 kg-m2 | Pilot Outer Diameter N/A 12.375 in314.33 mm |
LCD-0150-XXR-A LCD-0150-XXR-A/Asset/a1261.jpg | Weight Mass N/A 13.8 lbs6.26 kg | Inner Member Inertia N/A 0.08 lbs-in-sec20.009 kg-m2 | Outer Member Inertia N/A 0.29 lbs-in-sec20.033 kg-m2 | Pilot Outer Diameter N/A 12.375 in314.33 mm |
LCD-0150-XR-C LCD-0150-XR-C/Asset/a1261.jpg | Weight Mass N/A 20 lbs9.07 kg | Inner Member Inertia N/A 0.13 lbs-in-sec20.015 kg-m2 | Outer Member Inertia N/A 0.29 lbs-in-sec20.033 kg-m2 | Pilot Outer Diameter N/A 12.375 in314.33 mm |
LCD-0150-XXR-C LCD-0150-XXR-C/Asset/a1261.jpg | Weight Mass N/A 13.8 lbs6.26 kg | Inner Member Inertia N/A 0.08 lbs-in-sec20.009 kg-m2 | Outer Member Inertia N/A 0.29 lbs-in-sec20.033 kg-m2 | Pilot Outer Diameter N/A 12.375 in314.33 mm |
LCD-0200-XR-A LCD-0200-XR-A/Asset/a1261.jpg | Weight Mass N/A 21 lbs9.52 kg | Inner Member Inertia N/A 0.22 lbs-in-sec20.025 kg-m2 | Outer Member Inertia N/A 0.69 lbs-in-sec20.078 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0200-XXR-A LCD-0200-XXR-A/Asset/a1261.jpg | Weight Mass N/A 16 lbs7.26 kg | Inner Member Inertia N/A 0.09 lbs-in-sec20.010 kg-m2 | Outer Member Inertia N/A 0.69 lbs-in-sec20.078 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0200-XR-C LCD-0200-XR-C/Asset/a1261.jpg | Weight Mass N/A 21 lbs9.52 kg | Inner Member Inertia N/A 0.22 lbs-in-sec20.025 kg-m2 | Outer Member Inertia N/A 0.69 lbs-in-sec20.078 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0200-XXR-C LCD-0200-XXR-C/Asset/a1261.jpg | Weight Mass N/A 16 lbs7.26 kg | Inner Member Inertia N/A 0.09 lbs-in-sec20.010 kg-m2 | Outer Member Inertia N/A 0.69 lbs-in-sec20.078 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0300-XR-A LCD-0300-XR-A/Asset/a1261.jpg | Weight Mass N/A 33 lbs14.96 kg | Inner Member Inertia N/A 0.59 lbs-in-sec20.067 kg-m2 | Outer Member Inertia N/A 0.92 lbs-in-sec20.104 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0300-XXR-A LCD-0300-XXR-A/Asset/a1261.jpg | Weight Mass N/A 18 lbs8.16 kg | Inner Member Inertia N/A 0.25 lbs-in-sec20.028 kg-m2 | Outer Member Inertia N/A 0.92 lbs-in-sec20.104 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0300-XR-C LCD-0300-XR-C/Asset/a1261.jpg | Weight Mass N/A 33 lbs14.96 kg | Inner Member Inertia N/A 0.59 lbs-in-sec20.067 kg-m2 | Outer Member Inertia N/A 0.92 lbs-in-sec20.104 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0300-XXR-C LCD-0300-XXR-C/Asset/a1261.jpg | Weight Mass N/A 18 lbs8.16 kg | Inner Member Inertia N/A 0.25 lbs-in-sec20.028 kg-m2 | Outer Member Inertia N/A 0.92 lbs-in-sec20.104 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0400-X-A LCD-0400-X-A/Asset/a1261.jpg | Weight Mass N/A 45 lbs20.41 kg | Inner Member Inertia N/A 0.57 lbs-in-sec20.065 kg-m2 | Outer Member Inertia N/A 2.83 lbs-in-sec20.320 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0400-XX-A LCD-0400-XX-A/Asset/a1261.jpg | Weight Mass N/A 48 lbs21.77 kg | Inner Member Inertia N/A 0.93 lbs-in-sec20.105 kg-m2 | Outer Member Inertia N/A 2.83 lbs-in-sec20.320 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0400-X-C LCD-0400-X-C/Asset/a1261.jpg | Weight Mass N/A 45 lbs20.41 kg | Inner Member Inertia N/A 0.57 lbs-in-sec20.065 kg-m2 | Outer Member Inertia N/A 2.83 lbs-in-sec20.320 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
LCD-0400-XX-C LCD-0400-XX-C/Asset/a1261.jpg | Weight Mass N/A 48 lbs21.77 kg | Inner Member Inertia N/A 0.93 lbs-in-sec20.105 kg-m2 | Outer Member Inertia N/A 2.83 lbs-in-sec20.320 kg-m2 | Pilot Outer Diameter N/A 13.875 in352.42 mm |
1 2