Dynaflex® Shear Type Couplings
Couplings
For Low Frequency Vibration Isolation and Misalignment Accommodation Compact, one-piece flexible couplings economically constructed to isolate low frequency vibration and accommodate multi-directional misalignment.
1 2
Item # |
Standard Bore Diameter A |
Standard Bore Diameter B |
Dimension C |
---|---|---|---|
SK-1947-6 SK-1947-6/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.125 in | Standard Bore Diameter B N/A 0.125 in | Dimension C N/A 0.44 in |
SK-1947-14 SK-1947-14/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.125 in | Standard Bore Diameter B N/A 0.187 in | Dimension C N/A 0.44 in |
SK-1947-52 SK-1947-52/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.125 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.44 in |
SK-1947 SK-1947/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.187 in | Standard Bore Diameter B N/A 0.187 in | Dimension C N/A 0.44 in |
SK-1947-19 SK-1947-19/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.187 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.44 in |
SK-1947-29 SK-1947-29/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.44 in |
J-1211-1-2 J-1211-1-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.187 in | Standard Bore Diameter B N/A 0.187 in | Dimension C N/A 0.63 in |
J-1211-1-31 J-1211-1-31/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.187 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.63 in |
J-1211-1-1 J-1211-1-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.63 in |
J-1211-1-9 J-1211-1-9/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.63 in |
J-1211-1-5 J-1211-1-5/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.63 in |
J-1211-2-2 J-1211-2-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0250 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.75 in |
J-1211-2-11 J-1211-2-11/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.75 in |
J-1211-2-6 J-1211-2-6/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.75 in |
J-1211-2-3 J-1211-2-3/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.75 in |
J-1211-2-12 J-1211-2-12/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.75 in |
J-1211-2-1 J-1211-2-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.75 in |
J-1211-3-4 J-1211-3-4/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.88 in |
J-1211-3-14 J-1211-3-14/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.88 in |
J-1211-3-12 J-1211-3-12/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 0.88 in |
J-1211-3-2 J-1211-3-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.88 in |
J-1211-3-8 J-1211-3-8/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 0.88 in |
J-1211-3-1 J-1211-3-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.500 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 0.88 in |
J-1211-4-2 J-1211-4-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 1.00 in |
J-1211-4-35 J-1211-4-35/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 1.00 in |
1 2