Print Back
For Low Frequency Vibration Isolation and Misalignment Accommodation Compact, one-piece flexible couplings economically constructed to isolate low frequency vibration and accommodate multi-directional misalignment.
Dynaflex® Shear Type Couplings
Dynaflex® Shear Type Couplings - 2
Unit of Measure
1 2 

Item #

Standard Bore Diameter A

Standard Bore Diameter B

Dimension C

SK-1947-6 N/A 0.125 in N/A 0.125 in N/A 0.44 in
SK-1947-14 N/A 0.125 in N/A 0.187 in N/A 0.44 in
SK-1947-52 N/A 0.125 in N/A 0.250 in N/A 0.44 in
SK-1947 N/A 0.187 in N/A 0.187 in N/A 0.44 in
SK-1947-19 N/A 0.187 in N/A 0.250 in N/A 0.44 in
SK-1947-29 N/A 0.250 in N/A 0.250 in N/A 0.44 in
J-1211-1-2 N/A 0.187 in N/A 0.187 in N/A 0.63 in
J-1211-1-31 N/A 0.187 in N/A 0.250 in N/A 0.63 in
J-1211-1-1 N/A 0.250 in N/A 0.250 in N/A 0.63 in
J-1211-1-9 N/A 0.250 in N/A 0.312 in N/A 0.63 in
J-1211-1-5 N/A 0.312 in N/A 0.312 in N/A 0.63 in
J-1211-2-2 N/A 0250 in N/A 0.250 in N/A 0.75 in
J-1211-2-11 N/A 0.250 in N/A 0.312 in N/A 0.75 in
J-1211-2-6 N/A 0.250 in N/A 0.375 in N/A 0.75 in
J-1211-2-3 N/A 0.312 in N/A 0.312 in N/A 0.75 in
J-1211-2-12 N/A 0.312 in N/A 0.375 in N/A 0.75 in
J-1211-2-1 N/A 0.375 in N/A 0.375 in N/A 0.75 in
J-1211-3-4 N/A 0.312 in N/A 0.312 in N/A 0.88 in
J-1211-3-14 N/A 0.312 in N/A 0.375 in N/A 0.88 in
J-1211-3-12 N/A 0.312 in N/A 0.500 in N/A 0.88 in
J-1211-3-2 N/A 0.375 in N/A 0.375 in N/A 0.88 in
J-1211-3-8 N/A 0.375 in N/A 0.500 in N/A 0.88 in
J-1211-3-1 N/A 0.500 in N/A 0.500 in N/A 0.88 in
J-1211-4-2 N/A 0.375 in N/A 0.375 in N/A 1.00 in
J-1211-4-35 N/A 0.375 in N/A 0.500 in N/A 1.00 in
Unit of Measure
1 2