Stock Recessed Bumpers
Recessed Bumpers
Recessed bumpers are available in 60 durometer black SBR. Listed below by increasing Outside Diameter (A) are the recessed Dumpers that are considered stock items. Check our manufactured recessed bumper section if you cannot find a particular item in this section. Low minimum orders for stocked parts.
1 2
Item # |
Outside Diameter A |
Recess Diameter B |
Bore Diameter C |
Recess Depth D |
Total Height E |
---|---|---|---|---|---|
M-1308-W M-1308-W/Asset/a1140.jpg | Outside Diameter A N/A 1/2 in | Recess Diameter B N/A 1/4 in | Bore Diameter C N/A 1/8 in | Recess Depth D N/A 5/32 in | Total Height E N/A 1/4 in |
M-0832-W M-0832-W/Asset/a1140.jpg | Outside Diameter A N/A 1/2 in | Recess Diameter B N/A 1/4 in | Bore Diameter C N/A 1/8 in | Recess Depth D N/A 7/32 in | Total Height E N/A 7/16 in |
M-0852-W M-0852-W/Asset/a1140.jpg | Outside Diameter A N/A 1/2 in | Recess Diameter B N/A 1/4 in | Bore Diameter C N/A 3/32 in | Recess Depth D N/A 5/32 in | Total Height E N/A 1/4 in |
M-6115-W M-6115-W/Asset/a1140.jpg | Outside Diameter A N/A 1/2 in | Recess Diameter B N/A 5/16 in | Bore Diameter C N/A 5/3 in | Recess Depth D N/A 3/16 in | Total Height E N/A 3/8 in |
M-1343-W M-1343-W/Asset/a1140.jpg | Outside Diameter A N/A 5/8 in | Recess Diameter B N/A 5/16 in | Bore Diameter C N/A 5/3 in | Recess Depth D N/A 5/32 in | Total Height E N/A 7/16 in |
M-7270-W M-7270-W/Asset/a1140.jpg | Outside Diameter A N/A 5/8 in | Recess Diameter B N/A 0.281 in | Bore Diameter C N/A 0.156 in | Recess Depth D N/A 1/8 in | Total Height E N/A 0.281 in |
M-0015-W M-0015-W/Asset/a1140.jpg | Outside Diameter A N/A 23/32 in | Recess Diameter B N/A 1/4 in | Bore Diameter C N/A 1/8 in | Recess Depth D N/A 7/32 in | Total Height E N/A 7/16 in |
M-1743-W M-1743-W/Asset/a1140.jpg | Outside Diameter A N/A 3/4 in | Recess Diameter B N/A 5/16 in | Bore Diameter C N/A 1/8 in | Recess Depth D N/A 1/4 in | Total Height E N/A 3/4 in |
M-1388-W M-1388-W/Asset/a1140.jpg | Outside Diameter A N/A 3/4 in | Recess Diameter B N/A 3/8 in | Bore Diameter C N/A 1/8 in | Recess Depth D N/A 5/32 in | Total Height E N/A 3/8 in |
M-0018-W M-0018-W/Asset/a1140.jpg | Outside Diameter A N/A 3/4 in | Recess Diameter B N/A 3/8 in | Bore Diameter C N/A 3/16 in | Recess Depth D N/A 1/4 in | Total Height E N/A 9/16 in |
M-0021-W M-0021-W/Asset/a1140.jpg | Outside Diameter A N/A 13/16 in | Recess Diameter B N/A 15/32 in | Bore Diameter C N/A 1/4 in | Recess Depth D N/A 7/16 in | Total Height E N/A 13/16 in |
M-0253-W M-0253-W/Asset/a1140.jpg | Outside Diameter A N/A 15/16 in | Recess Diameter B N/A 3/8 in | Bore Diameter C N/A 3/16 in | Recess Depth D N/A 7/32 in | Total Height E N/A 3/8 in |
M-0197-W M-0197-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 1/4 in | Bore Diameter C N/A 1/8 in | Recess Depth D N/A 7/16 in | Total Height E N/A 13/16 in |
M-0638-W M-0638-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 9/32 in | Bore Diameter C N/A 5/32 in | Recess Depth D N/A 9/32 in | Total Height E N/A 1/2 in |
M-0698-W M-0698-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 3/8 in | Bore Diameter C N/A 3/16 in | Recess Depth D N/A 3/16 in | Total Height E N/A 7/16 in |
M-0023-W M-0023-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 5/16 in | Bore Diameter C N/A 5/32 in | Recess Depth D N/A 5/8 in | Total Height E N/A 1 in |
M-0425-W M-0425-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 1/2 in | Bore Diameter C N/A 7/32 in | Recess Depth D N/A 1/4 in | Total Height E N/A 1/2 in |
M-0059-W M-0059-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 17/32 in | Bore Diameter C N/A 9/32 in | Recess Depth D N/A 5/16 in | Total Height E N/A 9/16 in |
M-4114-W M-4114-W/Asset/a1140.jpg | Outside Diameter A N/A 1 in | Recess Diameter B N/A 9/16 in | Bore Diameter C N/A 3/16 in | Recess Depth D N/A 3/8 in | Total Height E N/A 5/8 in |
M-0068-W M-0068-W/Asset/a1140.jpg | Outside Diameter A N/A 1-3/32 in | Recess Diameter B N/A 7/16 in | Bore Diameter C N/A 3/16 in | Recess Depth D N/A 13/32 in | Total Height E N/A 5/8 in |
M-1487-W M-1487-W/Asset/a1140.jpg | Outside Diameter A N/A 1-1/4 in | Recess Diameter B N/A 3/8 in | Bore Diameter C N/A 1/4 in | Recess Depth D N/A 3/4 in | Total Height E N/A 1-7/8 in |
M-1326-W M-1326-W/Asset/a1140.jpg | Outside Diameter A N/A 1/4 in | Recess Diameter B N/A 3/8 in | Bore Diameter C N/A 1/4 in | Recess Depth D N/A 3/4 in | Total Height E N/A 1-1/4 in |
M-1019-W M-1019-W/Asset/a1140.jpg | Outside Diameter A N/A 1-1/2 in | Recess Diameter B N/A 1/2 in | Bore Diameter C N/A 3/16 in | Recess Depth D N/A 11/32 in | Total Height E N/A 5/8 in |
M-1019-2W M-1019-2W/Asset/a1140.jpg | Outside Diameter A N/A 1-1/2 in | Recess Diameter B N/A 3/4 in | Bore Diameter C N/A 5/16 in | Recess Depth D N/A 11/32 in | Total Height E N/A 5/8 in |
M-7950-W M-7950-W/Asset/a1140.jpg | Outside Diameter A N/A 1-1/2 in | Recess Diameter B N/A 3/4 in | Bore Diameter C N/A 1/4 in | Recess Depth D N/A 3/8 in | Total Height E N/A 1-1/2 in |
1 2