Lord Plateform Mounts
    Plateform Mounts
        
    
    
            
                
            
        
    - Lord Plateform Mounts are easy to install and provide space efficiency.
 - Typical applications include electronic equipment, business machines, medical equipment and small pumps, engines and gen sets.
 - Three types of mounts for different applications.
 - Square, diamond or holder configurations to suit a variety of design needs.
 - Load ratings from 0.5 to 600 pounds per mount.
 - Uniform stress distribution.
 - Easy to install.
 
                            Item # | 
                        
                            Series Number | 
                        
                            Material | 
                        
                            Type | 
                        
                            Axial Spring Rates | 
                        
                            Dimension G | 
                        
                            Dimension E | 
                        
                            Product Class | 
                                                        
|---|---|---|---|---|---|---|---|
| 100PL-A 100PL-A/Asset/a1008.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Square | Axial Spring Rates N/A 8 lbs/in1.4 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PL-2 100PL-2/Asset/a1008.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Square | Axial Spring Rates N/A 32 lbs/in5.6 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PL-4 100PL-4/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Square | Axial Spring Rates N/A 64 lbs/in11.2 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PL-6 100PL-6/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Square | Axial Spring Rates N/A 96 lbs/in16.8 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PL-10 100PL-10/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Square | Axial Spring Rates N/A 160 lbs/in28.0 N/mm | Dimension G N/A 0.39 in9.9 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PDL-A 100PDL-A/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Diamond | Axial Spring Rates N/A 8 lbs/in1.4 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PDL-2 100PDL-2/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Diamond | Axial Spring Rates N/A 32 lbs/in5.6 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PDL-4 100PDL-4/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Diamond | Axial Spring Rates N/A 64 lbs/in11.2 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PDL-6 100PDL-6/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Diamond | Axial Spring Rates N/A 96 lbs/in16.8 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PDL-10 100PDL-10/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Diamond | Axial Spring Rates N/A 160 lbs/in28.0 N/mm | Dimension G N/A 0.39 in9.9 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PHL-A 100PHL-A/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Holder | Axial Spring Rates N/A 8 lbs/in1.4 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PHL-2 100PHL-2/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Holder | Axial Spring Rates N/A 32 lbs/in5.6 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PHL-4 100PHL-4/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Holder | Axial Spring Rates N/A 64 lbs/in11.2 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PHL-6 100PHL-6/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Holder | Axial Spring Rates N/A 96 lbs/in16.8 N/mm | Dimension G N/A 0.30 in7.6 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 100PHL-10 100PHL-10/Asset/a1025.jpg | Series Number N/A 100 | Material N/A Aluminum | Type N/A Holder | Axial Spring Rates N/A 160 lbs/in28.0 N/mm | Dimension G N/A 0.39 in9.9 mm | Dimension E N/A 0.141 in3.6 mm | Product Class N/A Lord Plateform Mount | 
| 150P-2 150P-2/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 32 lbs/in5.6 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-6 150P-6/Asset/a1008.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 96 lbs/in16.8 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-8 150P-8/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 128 lbs/in22.4 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-10 150P-10/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 160 lbs/in28.0 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-12 150P-12/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 192 lbs/in33.6 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-18 150P-18/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 288 lbs/in50.4 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-24 150P-24/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 384 lbs/in67.2 N/mm | Dimension G N/A 0.56 in14.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150P-30 150P-30/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Square | Axial Spring Rates N/A 480 lbs/in84.1 N/mm | Dimension G N/A 0.68 in17.3 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150PD-2 150PD-2/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Diamond | Axial Spring Rates N/A 32 lbs/in5.6 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
| 150PD-6 150PD-6/Asset/a1025.jpg | Series Number N/A 150 | Material N/A Steel | Type N/A Diamond | Axial Spring Rates N/A 96 lbs/in16.8 N/mm | Dimension G N/A 0.40 in10.2 mm | Dimension E N/A 0.166 in4.2 mm | Product Class N/A Lord Plateform Mount | 
 
 