Flex-Bolt® Small Sandwich Mounts - Standard UNC Threads
Flex-Bolt® Small Sandwich Mounts
Flex-Bolt® Sandwich Mounts are designed to protect equipment and machinery against damaging vibration. This family of mounts has excellent capacity for energy control.
1 2
Item # |
Type |
Elastomer |
Dimension A |
Dimension B |
Dimension C |
---|---|---|---|---|---|
J-4624-27 J-4624-27/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-119 J-4624-119/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.88 in22.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-23 J-4624-23/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.62 in15.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-63 J-4624-63/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-13 J-4624-13/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-3 J-4624-3/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.88 in22.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-45 J-4624-45/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-S45 J-4624-S45/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-32 J-4624-32/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-351 J-4624-351/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-10 J-4624-10/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Natural Rubber | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-7 J-4624-7/Asset/a1035.jpg | Type N/A 3 | Elastomer N/A Natural Rubber | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A | Dimension C N/A 0.69 in17.5 mm |
J-4624-2 J-4624-2/Asset/a1035.jpg | Type N/A 3 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A | Dimension C N/A 0.69 in17.5 mm |
J-11729-123 J-11729-123/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-126 J-11729-126/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-169 J-11729-169/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 1.50 in38.1 mm |
J-11729-124 J-11729-124/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-127 J-11729-127/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-125 J-11729-125/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.75 in19.1 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-177 J-11729-177/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-187 J-11729-187/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 1.00 in25.4 mm |
J-11729-190 J-11729-190/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Natural Rubber | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 1.50 in38.1 mm |
J-11729-195 J-11729-195/Asset/a1035.jpg | Type N/A 3 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.500 in38.1 mm | Dimension B N/A | Dimension C N/A 1.00 in25.4 mm |
1 2