Flex-Bolt® Small Sandwich Mounts - Standard UNC Threads
Flex-Bolt® Small Sandwich Mounts
Flex-Bolt® Sandwich Mounts are designed to protect equipment and machinery against damaging vibration. This family of mounts has excellent capacity for energy control.
1 2
Item # |
Type |
Elastomer |
Dimension A |
Dimension B |
Dimension C |
---|---|---|---|---|---|
SMB003-0100-1 SMB003-0100-1/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-2 SMB003-0100-2/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-7 SMB003-0100-7/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-3 SMB003-0100-3/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-8 SMB003-0100-8/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-43 SMB003-0100-43/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-42 SMB003-0100-42/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-9 SMB003-0100-9/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.19 in9.7 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0200-6 SMB003-0200-6/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.19 in4.8 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0200-9 SMB003-0200-9/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.38 in4.8 mm | Dimension C N/A 0.50 in12.7 mm |
SMB003-0100-12 SMB003-0100-12/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.38 in9.7 mm | Dimension B N/A 0.50 in9.7 mm | Dimension C N/A 0.25 in6.4 mm |
SMB006-0100-2 SMB006-0100-2/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 0.62 in15.7 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.62 in15.7 mm |
SMB006-0100-7 SMB006-0100-7/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.62 in15.7 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.62 in15.7 mm |
SMB006-0100-4 SMB006-0100-4/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 0.62 in15.7 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.62 in15.7 mm |
SMB006-0100-9 SMB006-0100-9/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.62 in15.7 mm | Dimension B N/A 0.50 in12.7 mm | Dimension C N/A 0.62 in15.7 mm |
SMB006-0200-6 SMB006-0200-6/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.62 in15.7 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.62 in15.7 mm |
SMB006-0200-9 SMB006-0200-9/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 0.62 in15.7 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.62 in15.7 mm |
J-4624-109 J-4624-109/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-43 J-4624-43/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-19 J-4624-19/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-57 J-4624-57/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Natural Rubber | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.62 in15.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-479 J-4624-479/Asset/a1035.jpg | Type N/A 2 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-165 J-4624-165/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Natural Rubber | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.25 in6.4 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-1 J-4624-1/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.38 in9.7 mm | Dimension C N/A 0.75 in19.1 mm |
J-4624-14 J-4624-14/Asset/a1035.jpg | Type N/A 1 | Elastomer N/A Oil Resistant Elastomer - Neoprene | Dimension A N/A 1.00 in25.4 mm | Dimension B N/A 0.50 in15.7 mm | Dimension C N/A 0.75 in19.1 mm |
1 2