U Channel Extrusions
Extrusions
We stock a full selection of U-Channels, with the capability to handle large extrusion orders. We also offer runs as small as 100-feet on custom profiles; send us your sketch or print. Material: 70 durometer black EPDM.
1 2
Item # |
Slot Width A |
Leg Width B |
Overall Width C |
Slot Depth D |
Base Depth E |
---|---|---|---|---|---|
E-0892 E-0892/Asset/a1180.jpg | Slot Width A N/A 1/32 in | Leg Width B N/A 1/32 in | Overall Width C N/A 3/32 in | Slot Depth D N/A 3/16 in | Base Depth E N/A 1/32 in |
E-0142 E-0142/Asset/a1180.jpg | Slot Width A N/A 1/32 in | Leg Width B N/A 1/16 in | Overall Width C N/A 5/32 in | Slot Depth D N/A 5/32 in | Base Depth E N/A 1/32 in |
E-0661 E-0661/Asset/a1180.jpg | Slot Width A N/A 3/64 in | Leg Width B N/A 1/32 in | Overall Width C N/A 7/64 in | Slot Depth D N/A 1/8 in | Base Depth E N/A 1/32 in |
E-0172 E-0172/Asset/a1180.jpg | Slot Width A N/A 1/16 in | Leg Width B N/A 1/16 in | Overall Width C N/A 3/16 in | Slot Depth D N/A 5/16 in | Base Depth E N/A 1/16 in |
E-0195 E-0195/Asset/a1180.jpg | Slot Width A N/A 1/16 in | Leg Width B N/A 1/16 in | Overall Width C N/A 3/16 in | Slot Depth D N/A 1/8 in | Base Depth E N/A 1/8 in |
E-0538 E-0538/Asset/a1180.jpg | Slot Width A N/A 1/16 in | Leg Width B N/A 1/32 in | Overall Width C N/A 1/8 in | Slot Depth D N/A 5/32 in | Base Depth E N/A 1/32 in |
E-0945 E-0945/Asset/a1180.jpg | Slot Width A N/A 1/16 in | Leg Width B N/A 1/32 in | Overall Width C N/A 1/8 in | Slot Depth D N/A 13/64 in | Base Depth E N/A 1/16 in |
E-0129 E-0129/Asset/a1180.jpg | Slot Width A N/A 3/32 in | Leg Width B N/A 5/64 in | Overall Width C N/A 1/4 in | Slot Depth D N/A 7/16 in | Base Depth E N/A 3/16 in |
E-0379 E-0379/Asset/a1180.jpg | Slot Width A N/A 3/32 in | Leg Width B N/A 3/64 in | Overall Width C N/A 3/16 in | Slot Depth D N/A 17/64 in | Base Depth E N/A 3/64 in |
E-0566 E-0566/Asset/a1180.jpg | Slot Width A N/A 3/32 in | Leg Width B N/A 1/16 in | Overall Width C N/A 7/32 in | Slot Depth D N/A 1/8 in | Base Depth E N/A 1/16 in |
E-0541 E-0541/Asset/a1180.jpg | Slot Width A N/A 3/32 in | Leg Width B N/A 1/16 in | Overall Width C N/A 7/32 in | Slot Depth D N/A 1/4 in | Base Depth E N/A 1/16 in |
E-0102 E-0102/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 1/16 in | Overall Width C N/A 1/4 in | Slot Depth D N/A 1/4 in | Base Depth E N/A 1/16 in |
E-0299 E-0299/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 3/64 in | Overall Width C N/A 7/32 in | Slot Depth D N/A 13/64 in | Base Depth E N/A 3/64 in |
E-0526 E-0526/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 3/32 in | Overall Width C N/A 5/16 in | Slot Depth D N/A 9/32 in | Base Depth E N/A 3/32 in |
E-0688 E-0688/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 3/32 in | Overall Width C N/A 5/16 in | Slot Depth D N/A 3/8 in | Base Depth E N/A 1/8 in |
E-0693 E-0693/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 3/64 in | Overall Width C N/A 7/32 in | Slot Depth D N/A 11/64 in | Base Depth E N/A 3/64 in |
E-0830 E-0830/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 1/32 in | Overall Width C N/A 3/16 in | Slot Depth D N/A 7/16 in | Base Depth E N/A 1/16 in |
E-0874 E-0874/Asset/a1180.jpg | Slot Width A N/A 1/8 in | Leg Width B N/A 1/16 in | Overall Width C N/A 1/4 in | Slot Depth D N/A 9/16 in | Base Depth E N/A 1/16 in |
E-0211 E-0211/Asset/a1180.jpg | Slot Width A N/A 3/16 in | Leg Width B N/A 1/8 in | Overall Width C N/A 7/16 in | Slot Depth D N/A 3/8 in | Base Depth E N/A 1/8 in |
E-1146 E-1146/Asset/a1180.jpg | Slot Width A N/A 3/16 in | Leg Width B N/A 1/16 in | Overall Width C N/A 5/16 in | Slot Depth D N/A 1/4 in | Base Depth E N/A 1/16 in |
E-0341 E-0341/Asset/a1180.jpg | Slot Width A N/A 3/16 in | Leg Width B N/A 1/16 in | Overall Width C N/A 5/16 in | Slot Depth D N/A 3/8 in | Base Depth E N/A 1/16 in |
E-0770 E-0770/Asset/a1180.jpg | Slot Width A N/A 1/4 in | Leg Width B N/A 1/16 in | Overall Width C N/A 3/8 in | Slot Depth D N/A 7/32 in | Base Depth E N/A 1/16 in |
E-0836 E-0836/Asset/a1180.jpg | Slot Width A N/A 1/4 in | Leg Width B N/A 1/16 in | Overall Width C N/A 3/8 in | Slot Depth D N/A 5/16 in | Base Depth E N/A 1/16 in |
E-0190 E-0190/Asset/a1180.jpg | Slot Width A N/A 1/4 in | Leg Width B N/A 1/16 in | Overall Width C N/A 3/8 in | Slot Depth D N/A 3/8 in | Base Depth E N/A 1/8 in |
E-0982 E-0982/Asset/a1180.jpg | Slot Width A N/A 1/4 in | Leg Width B N/A 1/8 in | Overall Width C N/A 1/2 in | Slot Depth D N/A 1/2 in | Base Depth E N/A 1/8 in |
1 2