Conical mounts from Lord Corporation provide effective vibration isolation and noise attenuation with a simple, robust mount design. Consistent performance, high load bearing capabilities and a choice of radial stiffness characteristics are key features of these mounts. For more demanding vibration and noise reduction requirements, Lord integrates conical mounts with surface-effect technology to form an advanced control solution known as Hystecâ„¢ Systems.
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Durometer Shore A

Rated Axial Static Load

Rated Axial Static Deflection

Axial Static Stiffness

Axial Dynamic Stiffness

Radial Static Stiffness R1

N/A 35 N/A 1.67 kN375 lbs N/A 5.0 mm0.20 in N/A 210 N/mm1200 lbs/in N/A 215 N/mm1230 lbs/in N/A 800 N/mm4570 lbs/in
N/A 40 N/A 2.4 kN540 lbs N/A 5.0 mm0.20 in N/A 310 N/mm1770 lbs/in N/A 340 N/mm1945 lbs/in N/A 1200 N/mm6855 lbs/in
N/A 45 N/A 3.2 kN720 lbs N/A 5.0 mm0.20 in N/A 400 N/mm2285 lbs/in N/A 470 N/mm2690 lbs/in N/A 1600 N/mm9140 lbs/in
N/A 50 N/A 3.9 kN880 lbs N/A 5.0 mm0.20 in N/A 500 N/mm2860 lbs/in N/A 600 N/mm3430 lbs/in N/A 2000 N/mm11420 lbs/in
N/A 55 N/A 4.6 kN1040 lbs N/A 5.0 mm0.20 in N/A 590 N/mm3370 lbs/in N/A 725 N/mm4140 lbs/in N/A 2400 N/mm13700 lbs/in
N/A 60 N/A 5.3 kN1200 lbs N/A 5.0 mm0.20 in N/A 690 N/mm3950 lbs/in N/A 850 N/mm4855 lbs/in N/A 2800 N/mm16000 lbs/in
N/A 40 N/A 1.3 kN300 lbs N/A 5.0 mm0.20 in N/A 190 N/mm1085 lbs/in N/A 210 N/mm1200 lbs/in N/A 960 N/mm5485 lbs/in
N/A 40 N/A 1.1 kN250 lbs N/A 5.0 mm0.20 in N/A 150 N/mm860 lbs/in N/A 160 N/mm915 lbs/in N/A 850 N/mm4855 lbs/in
N/A 40 N/A 0.82 kN185 lbs N/A 5.0 mm0.20 in N/A 110 N/mm630 lbs/in N/A 120 N/mm685 lbs/in N/A 600 N/mm3430 lbs/in
N/A 40 N/A 1.1 kN250 lbs N/A 5.0 mm0.20 in N/A 150 N/mm860 lbs/in N/A 160 N/mm915 lbs/in N/A 850 N/mm4855 lbs/in
N/A 40 N/A 1.3 kN300 lbs N/A 5.0 mm0.20 in N/A 190 N/mm1085 lbs/in N/A 210 N/mm1200 lbs/in N/A 960 N/mm5485 lbs/in
N/A 40 N/A 1.1 kN250 lbs N/A 5.0 mm0.20 in N/A 150 N/mm860 lbs/in N/A 160 N/mm915 lbs/in N/A 850 N/mm4855 lbs/in
N/A 40 N/A 1.3 kN300 lbs N/A 5.0 mm0.20 in N/A 190 N/mm1085 lbs/in N/A 210 N/mm1200 lbs/in N/A 960 N/mm5485 lbs/in
N/A 40 N/A 0.82 kN185 lbs N/A 5.0 mm0.20 in N/A 110 N/mm630 lbs/in N/A 120 N/mm685 lbs/in N/A 600 N/mm3430 lbs/in
N/A 46 N/A 5.34 kN1200 lbs N/A 7.6 mm0.30 in N/A 668 N/mm3812 lbs/in N/A 823 N/mm4700 lbs/in N/A 2270 N/mm12970 lbs/in
N/A 58 N/A 8.9 kN2000 lbs N/A 7.6 mm0.30 in N/A 983 N/mm5613 lbs/in N/A 2030 N/mm11600 lbs/in N/A 3877 N/mm22140 lbs/in
N/A 61 N/A 1.05 kN240 lbs N/A 3.6 mm0.142 in N/A 207 N/mm1180 lbs/in N/A 254 N/mm1450 lbs/in N/A 462 N/mm2640 lbs/in
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1