Dynaflex® LCD Series Couplings
Couplings
Application attachment means:
- Flywheel to shaft.
- Flywheel to hub (splined).
- Shaft to shaft.
- Floating shaft.
- Many others.
1 2
Item # |
Weight Mass |
Inner Member Inertia |
Outer Member Inertia |
Pilot Outer Diameter |
---|---|---|---|---|
LCD-0600-X-A LCD-0600-X-A/Asset/a1261.jpg | Weight Mass N/A 62 lbs28.11 kg | Inner Member Inertia N/A 1.12 lbs-in-sec20.127 kg-m2 | Outer Member Inertia N/A 5.23 lbs-in-sec20.591 kg-m2 | Pilot Outer Diameter N/A 15.500 in393.70 mm |
LCD-0600-X-C LCD-0600-X-C/Asset/a1261.jpg | Weight Mass N/A 62 lbs28.11 kg | Inner Member Inertia N/A 1.12 lbs-in-sec20.127 kg-m2 | Outer Member Inertia N/A 5.23 lbs-in-sec20.591 kg-m2 | Pilot Outer Diameter N/A 15.500 in393.70 mm |
LCD-0800-X-A LCD-0800-X-A/Asset/a1261.jpg | Weight Mass N/A 81 lbs36.60 kg | Inner Member Inertia N/A 1.25 lbs-in-sec20.141 kg-m2 | Outer Member Inertia N/A 8.21 lbs-in-sec20.928 kg-m2 | Pilot Outer Diameter N/A 17.000 in431.80 mm |
LCD-0800-X-C LCD-0800-X-C/Asset/a1261.jpg | Weight Mass N/A 81 lbs36.60 kg | Inner Member Inertia N/A 1.25 lbs-in-sec20.141 kg-m2 | Outer Member Inertia N/A 8.21 lbs-in-sec20.928 kg-m2 | Pilot Outer Diameter N/A 17.000 in431.80 mm |
LCD-1000-X-A LCD-1000-X-A/Asset/a1261.jpg | Weight Mass N/A 105 lbs47.62 kg | Inner Member Inertia N/A 3.51 lbs-in-sec20.397 kg-m2 | Outer Member Inertia N/A 14.57 lbs-in-sec21.647 kg-m2 | Pilot Outer Diameter N/A 19.000 in482.60 mm |
LCD-1000-X-C LCD-1000-X-C/Asset/a1261.jpg | Weight Mass N/A 105 lbs47.62 kg | Inner Member Inertia N/A 3.51 lbs-in-sec20.397 kg-m2 | Outer Member Inertia N/A 14.57 lbs-in-sec21.647 kg-m2 | Pilot Outer Diameter N/A 19.000 in482.60 mm |
LCD-1500-X-A LCD-1500-X-A/Asset/a1261.jpg | Weight Mass N/A 160 lbs72.58 kg | Inner Member Inertia N/A 6.23 lbs-in-sec20.704 kg-m2 | Outer Member Inertia N/A 32.50 lbs-in-sec23.673 kg-m2 | Pilot Outer Diameter N/A 22.500 in622.22 mm |
LCD-1500-X-C LCD-1500-X-C/Asset/a1261.jpg | Weight Mass N/A 160 lbs72.58 kg | Inner Member Inertia N/A 6.23 lbs-in-sec20.704 kg-m2 | Outer Member Inertia N/A 32.50 lbs-in-sec23.673 kg-m2 | Pilot Outer Diameter N/A 22.500 in622.22 mm |
LCD-2000-X-A LCD-2000-X-A/Asset/a1261.jpg | Weight Mass N/A 160 lbs72.58 kg | Inner Member Inertia N/A 7.40 lbs-in-sec20.836 kg-m2 | Outer Member Inertia N/A 31.48 lbs-in-sec23.557 kg-m2 | Pilot Outer Diameter N/A 22.500 in622.22 mm |
LCD-2000-X-C LCD-2000-X-C/Asset/a1261.jpg | Weight Mass N/A 160 lbs72.58 kg | Inner Member Inertia N/A 7.40 lbs-in-sec20.836 kg-m2 | Outer Member Inertia N/A 31.48 lbs-in-sec23.557 kg-m2 | Pilot Outer Diameter N/A 22.500 in622.22 mm |
1 2