Dynaflex® Shear Type Couplings
Couplings
For Low Frequency Vibration Isolation and Misalignment Accommodation Compact, one-piece flexible couplings economically constructed to isolate low frequency vibration and accommodate multi-directional misalignment.
1 2
Item # |
Standard Bore Diameter A |
Standard Bore Diameter B |
Dimension C |
---|---|---|---|
![]() | |||
J 1211-4-14 J 1211-4-14/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.500 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 1.00 in |
J-1211-1-1 J-1211-1-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.63 in |
J-1211-1-2 J-1211-1-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.187 in | Standard Bore Diameter B N/A 0.187 in | Dimension C N/A 0.63 in |
J-1211-1-31 J-1211-1-31/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.187 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.63 in |
J-1211-1-5 J-1211-1-5/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.63 in |
J-1211-1-9 J-1211-1-9/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.63 in |
J-1211-2-1 J-1211-2-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.75 in |
J-1211-2-11 J-1211-2-11/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.75 in |
J-1211-2-12 J-1211-2-12/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.75 in |
J-1211-2-2 J-1211-2-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0250 in | Standard Bore Diameter B N/A 0.250 in | Dimension C N/A 0.75 in |
J-1211-2-3 J-1211-2-3/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.75 in |
J-1211-2-6 J-1211-2-6/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.250 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.75 in |
J-1211-3-1 J-1211-3-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.500 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 0.88 in |
J-1211-3-12 J-1211-3-12/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 0.88 in |
J-1211-3-14 J-1211-3-14/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.88 in |
J-1211-3-2 J-1211-3-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 0.88 in |
J-1211-3-4 J-1211-3-4/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.312 in | Standard Bore Diameter B N/A 0.312 in | Dimension C N/A 0.88 in |
J-1211-3-8 J-1211-3-8/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 0.88 in |
J-1211-4-1 J-1211-4-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.625 in | Standard Bore Diameter B N/A 0.625 in | Dimension C N/A 1.00 in |
J-1211-4-11 J-1211-4-11/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.625 in | Dimension C N/A 1.00 in |
J-1211-4-2 J-1211-4-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.375 in | Dimension C N/A 1.00 in |
J-1211-4-35 J-1211-4-35/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.375 in | Standard Bore Diameter B N/A 0.500 in | Dimension C N/A 1.00 in |
J-1211-4-4 J-1211-4-4/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.500 in | Standard Bore Diameter B N/A 0.625 in | Dimension C N/A 1.00 in |
J-1211-5-1 J-1211-5-1/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.750 in | Standard Bore Diameter B N/A 0.750 in | Dimension C N/A 1.13 in |
J-1211-5-2 J-1211-5-2/Asset/a1202.jpg | Standard Bore Diameter A N/A 0.625 in | Standard Bore Diameter B N/A 0.625 in | Dimension C N/A 1.13 in |
1 2