Items |
LCD-0040-X-A Dynaflex® LCD Series Couplings |
LCD-0040-XX-A Dynaflex® LCD Series Couplings |
LCD-0040-X-C Dynaflex® LCD Series Couplings |
LCD-0040-XX-C Dynaflex® LCD Series Couplings |
LCD-0075-XR-A Dynaflex® LCD Series Couplings |
|||||
Description |
N/A
Application attachment means:
|
|||||||||
Shaft Rating at 2000 rpm | N/A 75 to 2000 hp | |||||||||
Capacity per 100 rpm | N/A 1.59 hp1.18 kW | N/A 1.59 hp1.18 kW | N/A 1.59 hp1.18 kW | N/A 1.59 hp1.18 kW | N/A 4.05 hp3.02 kW | |||||
Torque Rating TN1 | N/A 1000 lbs-in113 N-m | N/A 1000 lbs-in113 N-m | N/A 1000 lbs-in113 N-m | N/A 1000 lbs-in113 N-m | N/A 2500 lbs-in282 N-m | |||||
Approximate Slip Torque2 | N/A 4800 lbs-in450 N-m | N/A 4800 lbs-in450 N-m | N/A 4800 lbs-in450 N-m | N/A 4800 lbs-in450 N-m | N/A 8700 lbs-in900 N-m | |||||
Torsional Rate kØ3 | N/A 4800 lbs-in/rad542 N-m/rad | N/A 4800 lbs-in/rad542 N-m/rad | N/A 8700 lbs-in/rad983 N-m/rad | N/A 8700 lbs-in/rad983 N-m/rad | N/A 11000 lbs-in/rad1243 N-m/rad | |||||
Axial Rate KA | N/A 700 lbs/in125 N/mm | N/A 700 lbs/in125 N/mm | N/A 1400 lbs/in245 N/mm | N/A 1400 lbs/in245 N/mm | N/A 875 lbs/in153 N/mm | |||||
Radial Rate KR | N/A 4300 lbs/in750 N/mm | N/A 4300 lbs/in750 N/mm | N/A 7700 lbs/in1350 N/mm | N/A 7700 lbs/in1350 N/mm | N/A 5800 lbs/in1015 N/mm | |||||
Weight Mass | N/A 3.6 lbs1.63 kg | N/A 3.3 lbs1.50 kg | N/A 3.6 lbs1.63 kg | N/A 3.3 lbs1.50 kg | N/A 6.5 lbs2.95 kg | |||||
Inner Member Inertia | N/A 0.01 lbs-in-sec20.001 kg-m2 | N/A 0.01 lbs-in-sec20.001 kg-m2 | N/A 0.01 lbs-in-sec20.001 kg-m2 | N/A 0.01 lbs-in-sec20.001 kg-m2 | N/A 0.04 lbs-in-sec20.004 kg-m2 | |||||
Outer Member Inertia | N/A 0.03 lbs-in-sec20.003 kg-m2 | N/A 0.06 lbs-in-sec20.002 kg-m2 | N/A 0.03 lbs-in-sec20.003 kg-m2 | N/A 0.02 lbs-in-sec20.002 kg-m2 | N/A 0.21 lbs-in-sec20.024 kg-m2 | |||||
Pilot Outer Diameter4 | N/A 9.500 in241.30 mm | N/A 8.500 in215.90 mm | N/A 9.500 in241.30 mm | N/A 8.500 in215.90 mm | N/A 8.500 in215.90 mm | |||||
B.C. Diameter | N/A 8.750 in222.25 mm | N/A 7.875 in200.03 mm | N/A 8.750 in225.25 mm | N/A 7.875 in200.03 mm | N/A 7.875 in200.03 mm | |||||
Diameter C | N/A 1.871 in47.52 mm | N/A 1.871 in47.52 mm | N/A 1.871 in47.52 mm | N/A 1.871 in47.52 mm | N/A 2.875 in73.03 mm | |||||
Diameter D5 | N/A 2.250 in57.15 mm | N/A 2.250 in57.15 mm | N/A 2.250 in57.15 mm | N/A 2.250 in57.15 mm | N/A 3.375 in85.73 mm | |||||
Diameter E | N/A 1.777 in45.14 mm | N/A 1.777 in45.14 mm | N/A 1.777 in45.14 mm | N/A 1.777 in45.14 mm | N/A No Counter Bore inNo Counter Bore mm | |||||
Length F | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | N/A 2.62 in66.55 mm | |||||
Length G | N/A | N/A | N/A | N/A | N/A 0.375 in9.53 mm | |||||
Length H | N/A 0.75 in19.1 mm | N/A 0.75 in19.1 mm | N/A 0.75 in19.1 mm | N/A 0.75 in19.1 mm | N/A 0.125 in3.18 mm | |||||
Length I | N/A | N/A | N/A | N/A | N/A 25 in6.35 mm | |||||
Length J | N/A | N/A | N/A | N/A | N/A No Counter Bore inNo Counter Bore mm | |||||
Hole Diameter K | N/A 0.710 in18.03 mm | N/A 0.710 in18.03 mm | N/A 0.710 in18.03 mm | N/A 0.710 in18.03 mm | N/A 0.321 in8.15 mm | |||||
Number of Holes L | N/A 8 | N/A 6 | N/A 8 | N/A 6 | N/A 6 | |||||
Hole Size M | N/A 0.268 in | N/A 0.268 in | N/A 0.268 in | N/A 0.268 in | N/A 3/8 - 16 in | |||||
Number of Holes N | N/A 3 | |||||||||
Fits SAE Flywheel Number6 | N/A 7-1/2 | N/A 6-1/2 | N/A 7-1/2 | N/A 6-1/2 | N/A 6-1/2 | |||||
Reference Diameter P | N/A 5.20 in132.1 mm | N/A 5.20 in132.1 mm | N/A 5.20 in132.1 mm | N/A 5.20 in132.1 mm | N/A 6.50 in165.1 mm | |||||
Browning Bushing P/N | N/A P1 | N/A P1 | N/A P1 | N/A P1 | N/A Q1 | |||||
Browning Bushing Bore Type 1 Diameter | N/A 1/2 to 1-7/16 in12.70 to 36.51 mm | N/A 1/2 to 1-7/16 in12.70 to 36.51 mm | N/A 1/2 to 1-7/16 in12.70 to 36.51 mm | N/A 1/2 to 1-7/16 in12.70 to 36.51 mm | N/A 3/4 to 2-1/16 in19.05 to 52.3 mm | |||||
Browning Bushing Bore Type 2 Diameter | N/A 1-1/2 to 1-3/4 in38.10 to 44.45 mm | N/A 1-1/2 to 1-3/4 in38.10 to 44.45 mm | N/A 1-1/2 to 1-3/4 in38.10 to 44.45 mm | N/A 1-1/2 to 1-3/4 in38.10 to 44.45 mm | N/A 2-1/8 to 2-11/16 in54.0 to 68.3 mm | |||||
General Description |
N/A
The Dynaflex coupling line has been developed to overcome numerous torsional problems associated with vehicular and industrial driveline systems. These couplings increase equipment life by protecting against torsional vibration, shock and misalignment. Other significant features and benefits are: |
|||||||||
Note | N/A Blind assembly style with a notched periphery provides trouble-free, sliding assembly on flywheel drive pins when bolted access is not possible. Outer member is a composite material. | N/A Use Woods Sure-Grip® Bushing type SH or equivalent. | N/A Blind assembly style with a notched periphery provides trouble-free, sliding assembly on flywheel drive pins when bolted access is not possible. Outer member is a composite material. | N/A Use Woods Sure-Grip® Bushing type SH or equivalent. | N/A Tapered. | |||||
|