Items |
L-MS-1 Standard Laboratory Stoppers |
L-000 Standard Laboratory Stoppers |
L-00 Standard Laboratory Stoppers |
L-0 Standard Laboratory Stoppers |
L-1 Standard Laboratory Stoppers |
|||||
Size | N/A MS-1 | N/A 000 | N/A 00 | N/A 0 | N/A 1 | |||||
Top A | N/A 0.500 in12.7 mm | N/A 0.472 in12 mm | N/A 0.591 in15 mm | N/A 0.669 in17 mm | N/A 0.748 in19 mm | |||||
Bottom B | N/A 0.120 in3 mm | N/A 0.354 in9 mm | N/A 0.400 in10 mm | N/A 0.512 in13 mm | N/A 0.551 in14 mm | |||||
Length C | N/A 1.970 in50 mm | N/A 0.709 in18 mm | N/A 0.955 in25 mm | N/A 0.984 in25 mm | N/A 0.984 in25 mm | |||||
Material Hardness | N/A 50 Durometer | |||||||||
Material | N/A Black Rubber | |||||||||
General Description |
N/A
|
|||||||||
|