Specifications
| Durometer Shore A | N/A 40 | 
| Rated Axial Static Load | N/A 1.1 kN250 lbs | 
| Rated Axial Static Deflection | N/A 5.0 mm0.20 in | 
| Axial Static Stiffness | N/A 150 N/mm860 lbs/in | 
| Axial Dynamic Stiffness1 | N/A 160 N/mm915 lbs/in | 
| Radial Static Stiffness R1 | N/A 850 N/mm4855 lbs/in | 
| Rated Static Stiffness R2 | N/A 400 N/mm2285 lbs/in | 
| Size Imperial (Recommended Bolt Information) | N/A 5/8 | 
| Size Metric (Recommended Bolt Information) | N/A M16 | 
| Grade or Class SAE J429 (Recommended Bolt Information) | N/A 5 | 
| Grade or Class SAE J1199 (Recommended Bolt Information) | N/A 9.8 | 
General Description
| 
                                                                            N/A
                                                                            Conical mounts are appropriate for both on-road and off-road vehicles. Applications include cab mounts and engine and transmission mounts for trucks and buses, and construction and agricultural vehicles. | 
- 1 Data at Axial Rated Static Load, with input + 0.3 mm (0.01 in.) at 5.0 Hz.
 
  
 