Specifications
| Durometer Shore A | N/A 40 | 
| Rated Axial Static Load | N/A 0.82 kN185 lbs | 
| Rated Axial Static Deflection | N/A 5.0 mm0.20 in | 
| Axial Static Stiffness | N/A 110 N/mm630 lbs/in | 
| Axial Dynamic Stiffness1 | N/A 120 N/mm685 lbs/in | 
| Radial Static Stiffness R1 | N/A 600 N/mm3430 lbs/in | 
| Rated Static Stiffness R2 | N/A 300 N/mm1720 lbs/in | 
| Size Imperial (Recommended Bolt Information) | N/A 3/4 | 
| Size Metric (Recommended Bolt Information) | N/A M20 | 
General Description
| 
                                                                            N/A
                                                                            Conical mounts are appropriate for both on-road and off-road vehicles. Applications include cab mounts and engine and transmission mounts for trucks and buses, and construction and agricultural vehicles. | 
- 1 Data at Axial Rated Static Load, with input + 0.3 mm (0.01 in.) at 5.0 Hz.
 
  
 