Below are standard lab stopper sizes, available with one hole, two holes and in solid. Material: 50 durometer black rubber. Neoprene and Pure Gum are available through special order.
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2 

Item #

Size

Top A

Bottom B

Length C

N/A MS-1 N/A 0.500 in12.7 mm N/A 0.120 in3 mm N/A 1.970 in50 mm
N/A 000 N/A 0.472 in12 mm N/A 0.354 in9 mm N/A 0.709 in18 mm
N/A 00 N/A 0.591 in15 mm N/A 0.400 in10 mm N/A 0.955 in25 mm
N/A 0 N/A 0.669 in17 mm N/A 0.512 in13 mm N/A 0.984 in25 mm
N/A 1 N/A 0.748 in19 mm N/A 0.551 in14 mm N/A 0.984 in25 mm
N/A 2 N/A 0.787 in20 mm N/A 0.630 in16 mm N/A 0.984 in25 mm
N/A 3 N/A 0.945 in24 mm N/A 0.709 in18 mm N/A 0.984 in25 mm
N/A 4 N/A 1.024 in26 mm N/A 0.787 in20 mm N/A 0.984 in25 mm
N/A 5 N/A 1.063 in27 mm N/A 0.906 in23 mm N/A 0.984 in25 mm
N/A 5-1/2 N/A 1.102 in28 mm N/A 0.945 in24 mm N/A 0.984 in25 mm
N/A 6 N/A 1.260 in32 mm N/A 1.024 in26 mm N/A 0.984 in25 mm
N/A 6-1/2 N/A 1.339 in34 mm N/A 1.063 in27 mm N/A 0.984 in25 mm
N/A 7 N/A 1.457 in37 mm N/A 1.181 in30 mm N/A 0.984 in25 mm
N/A 7-1/2 N/A 1.535 in39 mm N/A 1.220 in31 mm N/A 0.984 in25 mm
N/A 8 N/A 1.614 in41 mm N/A 1.299 in33 mm N/A 0.984 in25 mm
N/A 8-1/2 N/A 1.693 in43 mm N/A 1.417 in36 mm N/A 0.984 in25 mm
N/A 9 N/A 1.772 in45 mm N/A 1.457 in37 mm N/A 0.984 in25 mm
N/A 9-1/2 N/A 1.811 in46 mm N/A 1.496 in38 mm N/A 0.984 in25 mm
N/A 10 N/A 1.969 in50 mm N/A 1.654 in42 mm N/A 0.984 in25 mm
N/A 10-1/2 N/A 2.087 in53 mm N/A 1.772 in45 mm N/A 0.984 in25 mm
N/A 11 N/A 2.205 in56 mm N/A 1.890 in48 mm N/A 0.984 in25 mm
N/A 11-1/2 N/A 2.480 in63 mm N/A 1.969 in50 mm N/A 0.984 in25 mm
N/A 12 N/A 2.520 in64 mm N/A 2.126 in54 mm N/A 0.984 in25 mm
N/A 13 N/A 2.677 in68 mm N/A 2.283 in58 mm N/A 0.984 in25 mm
N/A 13-1/2 N/A 2.953 in75 mm N/A 2.441 in62 mm N/A 1.378 in35 mm
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2