Print Back
Two-Piece Mounts are designed for applications involving severe dynamic forces in the static load direction, as well as the rebound direction. Travel is limited in both directions by rubber in compression which provides snubbing.
Two-Piece Mounts
SSB Series Two-Piece Mounts
Unit of Measure
1 

Item #

Load for Maximum Axial Static Load Rating

Axial Spring Rate

Radial Spring Rate

Dimension A

Dimension B

Dimension C

Dimension E

SSB20-1000-2 N/A 185 lbs at 0.035 in 825 N at 0.9 mm N/A 4970 lbs/in890 N/mm N/A 560 lbs/in97 N/mm N/A 2.22 in56.4 mm N/A 2.00 in50.8 mm N/A 0.81 in20.6 mm N/A 1.81 in46.0 mm
SSB20-1000-4 N/A 1335N at 1.02 mm 300 lbs at 0.04 in N/A 8120 lbs/in1430 N/mm N/A 910 lbs/in160 N/mm N/A 2.22 in56.4 mm N/A 2.00 in50.8 mm N/A 0.81 in20.6 mm N/A 1.81 in46.0 mm
SSB26-1000-1 N/A 1780N at 0.9 mm 400 lbs at 0.035 in N/A 11000 lbs/in1930 N/mm N/A 1370 lbs/in240 N/mm N/A 2.62 in66.5 mm N/A N/A 0.81 in20.6 mm N/A 1.81 in46.0 mm
SSB26-1000-5 N/A 3050 N at 1.02 mm 685lbs at 0.04 in N/A 17900 lbs/in3215 N/mm N/A 2230 lbs/in392 N/mm N/A 2.62 in66.5 mm N/A N/A 0.81 in20.6 mm N/A 1.81 in46.0 mm
SSB33-1000-2 N/A 2780 N at 1.15 mm 625 lbs at 0.045 in N/A 15200 lbs/in2650 N/mm N/A 2220 lbs/in385 N/mm N/A 3.24 in82.3 mm N/A 3.21 in81.5 mm N/A 0.81 in20.6 mm N/A 1.81 in46.0 mm
SSB33-1000-4 N/A 1125 lbs at 0.03 in 5005 N at 0.76 mm N/A 37500 lbs/in6566 N/mm N/A 3890 lbs/in675 N/mm N/A 3.24 in82.3 mm N/A 3.21 in81.5 mm N/A 0.81 in20.6 mm N/A 1.81 in46.0 mm
Unit of Measure
1