Print Back
Two-Piece Mounts are designed for applications involving severe dynamic forces in the static load direction, as well as the rebound direction. Travel is limited in both directions by rubber in compression which provides snubbing.
Two-Piece Mounts
Unit of Measure
1 

Item #

Maximum Axial Static Load Rating at Deflection

Dimension A

Dimension B

Dimension C

Dimension E

Dimension F

CBB35-2-7 N/A 1960 N at 1.27 mm 440 lbs at 0.05 in N/A 3.50 in88.9 mm N/A 0.938 in23.8 mm N/A 2.24 in56.9 mm N/A 1.44 in36.6 mm N/A 1.04 in26.4 mm
CBB35-2-9 N/A 4180 N at 1.27 mm 940 lbs at 0.05 in N/A 3.50 in88.9 mm N/A 0.938 in23.8 mm N/A 2.24 in56.9 mm N/A 1.44 in36.6 mm N/A 1.04 in26.4 mm
CBC35-2-7 N/A 2225 N at 1.27 mm 500 lbs at 0.05 in N/A 3.50 in88.9 mm N/A 0.938 in23.8 mm N/A 2.23 in56.6 mm N/A 1.44 in36.6 mm N/A 1.04 in26.4 mm
CBC35-2-9 N/A 3890 N at 1.27 mm 875 lbs at 0.05 in N/A 3.50 in88.9 mm N/A 0.938 in23.3 mm N/A 2.23 in56.6 mm N/A 1.44 in36.6 mm N/A 1.04 in26.4 mm
CBB45-2-7 N/A 1000 lbs at 0.06 in 4448 N at 1.59 mm N/A 4.50 in114.3 mm N/A 1.06 in27.1 mm N/A 2.48 in63.1 mm N/A 1.69 in42.9 mm N/A 1.32 in33.5 mm
CBB45-2-9 N/A 1565 lbs at 0.06 in 6960 N at 1.59 mm N/A 4.50 in114.3 mm N/A 1.06 in27.1 mm N/A 2.48 in63.1 mm N/A 1.69 in42.9 mm N/A 1.32 in33.5 mm
CBC45-2-7 N/A 1030 lbs at 0.06 in 4585 N at 1.59 mm N/A 4.50 in114.3 mm N/A 1.06 in27.1 mm N/A 2.48 in63.0 mm N/A 1.69 in42.9 mm N/A 1.32 in33.5 mm
CBC45-2-9 N/A 1565 lbs at 0.06 in 6950 N at 1.59 mm N/A 4.50 in114.3 mm N/A 1.06 in27.1 mm N/A 2.48 in63.0 mm N/A 1.69 in42.9 mm N/A 1.32 in33.5 mm
J-8006-10 N/A 1960 N at 0.95 mm 440 lbs at 0.04 in N/A 2.50 in63.5 mm N/A 0.64 in16.3 mm N/A 1.63 in41.3 mm N/A 0.56 in14.2 mm N/A 0.62 in15.7 mm
J-8006-66 N/A 2515 N at 0.95 mm 565 lbs at 0.04 in N/A 2.50 in63.5 mm N/A 0.64 in16.3 mm N/A 1.50 in38.1 mm N/A 0.94 in23.9 mm N/A 0.62 in15.7 mm
Unit of Measure
1