Print Back
Two-Piece Mounts are designed for applications involving severe dynamic forces in the static load direction, as well as the rebound direction. Travel is limited in both directions by rubber in compression which provides snubbing.
Two-Piece Mounts
CB-2200 Series Two-Piece Mounts - 2
Unit of Measure
1 2 3 

Item #

Elastomer

Dimension A

Dimension B

Reference Dimension C

Dimension E

Outer Diameter

Inner Diameter

CB-2205-6 N/A Natural Rubber N/A 4.82 in4.94 in124.0 mm N/A 1.048 in1.078 in27.0 mm N/A 1.50 in38.1 mm N/A 2.52 in2.58 in64.8 mm N/A 5.25 in133.4 mm N/A 1.063 in27.0 mm
CB-2205-7 N/A Natural Rubber N/A 4.82 in4.94 in124.0 mm N/A 1.048 in1.078 in27.0 mm N/A 1.50 in38.1 mm N/A 2.52 in2.58 in64.8 mm N/A 5.25 in133.4 mm N/A 1.063 in27.0 mm
CB-2205-8 N/A Natural Rubber N/A 4.82 in4.94 in124.0 mm N/A 1.048 in1.078 in27.0 mm N/A 1.50 in38.1 mm N/A 2.52 in2.58 in64.8 mm N/A 5.25 in133.4 mm N/A 1.063 in27.0 mm
CB-2205-9 N/A Natural Rubber N/A 4.82 in4.94 in124.0 mm N/A 1.048 in1.078 in27.0 mm N/A 1.50 in38.1 mm N/A 2.52 in2.58 in64.8 mm N/A 5.25 in133.4 mm N/A 1.063 in27.0 mm
CB-2205-10 N/A Natural Rubber N/A 4.82 in4.94 in124.0 mm N/A 1.048 in1.078 in27.0 mm N/A 1.50 in38.1 mm N/A 2.52 in2.58 in64.8 mm N/A 5.25 in133.4 mm N/A 1.063 in27.0 mm
CB-2201-11 N/A Neoprene, Oil Resistant N/A 1.28 in1.34 in33.3 mm N/A 0.387 in0.407 in10.08 mm N/A 0.58 in14.7 mm N/A 0.76 in0.82 in20.1 mm N/A 1.56 in39.6 mm N/A 0.391 in9.9 mm
CB-2201-12 N/A Neoprene, Oil Resistant N/A 1.28 in1.34 in33.3 mm N/A 0.387 in0.407 in10.08 mm N/A 0.58 in14.7 mm N/A 0.76 in0.82 in20.1 mm N/A 1.56 in39.6 mm N/A 0.391 in9.9 mm
CB-2201-13 N/A Neoprene, Oil Resistant N/A 1.28 in1.34 in33.3 mm N/A 0.387 in0.407 in10.08 mm N/A 0.58 in14.7 mm N/A 0.76 in0.82 in20.1 mm N/A 1.56 in39.6 mm N/A 0.391 in9.9 mm
CB-2201-14 N/A Neoprene, Oil Resistant N/A 1.28 in1.34 in33.3 mm N/A 0.387 in0.407 in10.08 mm N/A 0.58 in14.7 mm N/A 0.76 in0.82 in20.1 mm N/A 1.56 in39.6 mm N/A 0.391 in9.9 mm
CB-2201-15 N/A Neoprene, Oil Resistant N/A 1.28 in1.34 in33.3 mm N/A 0.387 in0.407 in10.08 mm N/A 0.58 in14.7 mm N/A 0.76 in0.82 in20.1 mm N/A 1.56 in39.6 mm N/A 0.391 in9.9 mm
CB-2202-11 N/A Neoprene, Oil Resistant N/A 1.85 in1.91 in47.8 mm N/A 0.517 in0.547 in13.5 mm N/A 0.83 in21.1 mm N/A 1.27 in1.33 in33.0 mm N/A 2.13 in54.1 mm N/A 0.53 in13.5 mm
CB-2202-12 N/A Neoprene, Oil Resistant N/A 1.85 in1.91 in47.8 mm N/A 0.517 in0.547 in13.5 mm N/A 0.83 in21.1 mm N/A 1.27 in1.33 in33.0 mm N/A 2.13 in54.1 mm N/A 0.53 in13.5 mm
CB-2202-13 N/A Neoprene, Oil Resistant N/A 1.85 in1.91 in47.8 mm N/A 0.517 in0.547 in13.5 mm N/A 0.83 in21.1 mm N/A 1.27 in1.33 in33.0 mm N/A 2.13 in54.1 mm N/A 0.53 in13.5 mm
CB-2202-14 N/A Neoprene, Oil Resistant N/A 1.85 in1.91 in47.8 mm N/A 0.517 in0.547 in13.5 mm N/A 0.83 in21.1 mm N/A 1.27 in1.33 in33.0 mm N/A 2.13 in54.1 mm N/A 0.53 in13.5 mm
CB-2202-15 N/A Neoprene, Oil Resistant N/A 1.85 in1.91 in47.8 mm N/A 0.517 in0.547 in13.5 mm N/A 0.83 in21.1 mm N/A 1.27 in1.33 in33.0 mm N/A 2.13 in54.1 mm N/A 0.53 in13.5 mm
CB-2203-11 N/A Neoprene, Oil Resistant N/A 2.52 in2.58 in64.8 mm N/A 0.642 in0.672 in16.7 mm N/A 0.97 in24.6 mm N/A 1.55 in1.61 in40.1 mm N/A 2.81 in71.4 mm N/A 0.657 in16.7 mm
CB-2203-12 N/A Neoprene, Oil Resistant N/A 2.52 in2.58 in64.8 mm N/A 0.642 in0.672 in16.7 mm N/A 0.97 in24.6 mm N/A 1.55 in1.61 in40.1 mm N/A 2.81 in71.4 mm N/A 0.657 in16.7 mm
CB-2203-13 N/A Neoprene, Oil Resistant N/A 2.52 in2.58 in64.8 mm N/A 0.642 in0.672 in16.7 mm N/A 0.97 in24.6 mm N/A 1.55 in1.61 in40.1 mm N/A 2.81 in71.4 mm N/A 0.657 in16.7 mm
CB-2203-14 N/A Neoprene, Oil Resistant N/A 2.52 in2.58 in64.8 mm N/A 0.642 in0.672 in16.7 mm N/A 0.97 in24.6 mm N/A 1.55 in1.61 in40.1 mm N/A 2.81 in71.4 mm N/A 0.657 in16.7 mm
CB-2203-15 N/A Neoprene, Oil Resistant N/A 2.52 in2.58 in64.8 mm N/A 0.642 in0.672 in16.7 mm N/A 0.97 in24.6 mm N/A 1.55 in1.61 in40.1 mm N/A 2.81 in71.4 mm N/A 0.657 in16.7 mm
CB-2204-11 N/A Neoprene, Oil Resistant N/A 3.43 in3.49 in87.9 mm N/A 0.938 in0.958 in24.1 mm N/A 1.45 in36.8 mm N/A 2.27 in2.33 in58.4 mm N/A 3.88 in98.6 mm N/A 0.938 in23.8 mm
CB-2204-12 N/A Neoprene, Oil Resistant N/A 3.43 in3.49 in87.9 mm N/A 0.938 in0.958 in24.1 mm N/A 1.45 in36.8 mm N/A 2.27 in2.33 in58.4 mm N/A 3.88 in98.6 mm N/A 0.938 in23.8 mm
CB-2204-13 N/A Neoprene, Oil Resistant N/A 3.43 in3.49 in87.9 mm N/A 0.938 in0.958 in24.1 mm N/A 1.45 in36.8 mm N/A 2.27 in2.33 in58.4 mm N/A 3.88 in98.6 mm N/A 0.938 in23.8 mm
CB-2204-14 N/A Neoprene, Oil Resistant N/A 3.43 in3.49 in87.9 mm N/A 0.938 in0.958 in24.1 mm N/A 1.45 in36.8 mm N/A 2.27 in2.33 in58.4 mm N/A 3.88 in98.6 mm N/A 0.938 in23.8 mm
CB-2204-15 N/A Neoprene, Oil Resistant N/A 3.43 in3.49 in87.9 mm N/A 0.938 in0.958 in24.1 mm N/A 1.45 in36.8 mm N/A 2.27 in2.33 in58.4 mm N/A 3.88 in98.6 mm N/A 0.938 in23.8 mm
Unit of Measure
1 2 3