Print Back
Flex-Bolt® Sandwich Mounts are designed to protect equipment and machinery against damaging vibration. This family of mounts has excellent capacity for energy control.
Flex-Bolt® Sandwich Mounts
Flex-Bolt® Large Sandwich Mounts (Type 3)
Unit of Measure
1 

Item #

Type

Elastomer

Dimension A

Dimension B

Dimension C

Dimension E

J-5735-2 N/A 3 N/A Natural Rubber N/A 4.83 in122.7 mm N/A 4.83 in122.7 mm N/A 3.75 in95.3 mm N/A 4.38 in111.3 mm
J-5682-22 N/A 1 N/A Natural Rubber N/A 4 in101.6 mm N/A 1.25 in3.18 mm N/A 2.25 in57.2 mm N/A 4.48 in113.8 mm
J-5682-1 N/A 1 N/A Oil Resistant Elastomer - Neoprene N/A 4 in101.6 mm N/A 1.25 in3.18 mm N/A 2.25 in57.2 mm N/A 4.48 in113.8 mm
J-5682-32 N/A 2 N/A Natural Rubber N/A 3.96 in100.6 mm N/A N/A 1.50 in38.1 mm N/A 4.48 in113.8 mm
J-5130-55 N/A 4 N/A Natural Rubber N/A 4.75 in120.7 mm N/A 4.75 in120.7 mm N/A 2.62 in66.5 mm N/A 5.12 in130.0 mm
J-5130-1 N/A 4 N/A Oil Resistant Elastomer - Neoprene N/A 4.75 in120.7 mm N/A 4.75 in120.7 mm N/A 2.62 in66.5 mm N/A 5.12 in130.0 mm
SMA070-0600-3 N/A 5 N/A Natural Rubber N/A 7.12 in180.8 mm N/A 7.12 in180.8 mm N/A 5.75 in146.1 mm N/A 0.51 in12.9 mm
J-14056-4 N/A 5 N/A Natural Rubber N/A 7.12 in180.8 mm N/A 7.12 in180.8 mm N/A 5.75 in146.1 mm N/A 0.51 in12.9 mm
SWA090-0900-1 N/A 5 N/A Natural Rubber N/A 9.00 in228.6 mm N/A 9.00 in228.6 mm N/A 7.50 in190.5 mm N/A 0.51 in12.9 mm
SMA095-1200-3 N/A 5 N/A Natural Rubber N/A 9.44 in239.8 mm N/A 9.44 in239.8 mm N/A 7.50 in190.5 mm N/A 0.76 in19.3 mm
J-6332-121 N/A 6 N/A SPE® -1 Low Temperature Elastomer N/A 7.14 in181.4 mm N/A 9.00 in228.6 mm N/A 7.12 in180.8 mm N/A 5.50 in139.7 mm
J-6332-2 N/A 6 N/A Oil Resistant Elastomer - Neoprene N/A 7.14 in181.4 mm N/A 9.00 in228.6 mm N/A 7.12 in180.8 mm N/A 5.50 in139.7 mm
J-6332-183 N/A 7 N/A Oil Resistant Elastomer - Neoprene N/A 7.14 in181.4 mm N/A 9.00 in228.6 mm N/A 7.12 in180.8 mm N/A 5.50 in139.7 mm
Unit of Measure
1