Print Back
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations. Available in a full range of rated load capacities and able to withstand shock loads of 10 g's, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
Center Bonded Mounts
Unit of Measure
1 

Item #

Maximum Axial Static Load Rating

Axial Static Spring Rate

Radial Static Spring Rate

Dimension A

Dimension B

Dimension C

Dimension E

STA30-200-1 N/A 200 lbs890 N N/A 2800 lbs/in490 N/mm N/A 3.000 lbs/in525 N/mm N/A 3.12 in79.4 mm N/A 3.00 in76.2 mm N/A 0.77 in19.6 mm N/A 0.81 in20.6 mm
STA30-300-1 N/A 300 lbs1330 N N/A 3700 lbs/in645 N/mm N/A 4.500 lbs/in788 N/mm N/A 3.12 in79.4 mm N/A 3.00 in76.2 mm N/A 0.77 in19.6 mm N/A 0.81 in20.6 mm
STA30-400-1 N/A 400 lbs1780 N N/A 5000 lbs/in870 N/mm N/A 8.000 lbs/in1.401 N/mm N/A 3.12 in79.4 mm N/A 3.00 in76.2 mm N/A 0.77 in19.6 mm N/A 0.81 in20.6 mm
STA36-500-1 N/A 500 lbs2220 N N/A 4300 lbs/in750 N/mm N/A 12.500 lbs/in2.189 N/mm N/A 3.75 in95.3 mm N/A 3.62 in92.0 mm N/A 1.020 in25.9 mm N/A 1.05 in26.7 mm
STA36-600-1 N/A 600 lbs2670 N N/A 6100 lbs/in1060 N/mm N/A 15.000 lbs/in2.627 N/mm N/A 3.75 in95.3 mm N/A 3.62 in92.0 mm N/A 1.020 in25.9 mm N/A 1.05 in26.7 mm
STA36-700-1 N/A 700 lbs3110 N N/A 7000 lbs/in1220 N/mm N/A 20.000 lbs/in3.503 N/mm N/A 3.75 in95.3 mm N/A 3.62 in92.0 mm N/A 1.020 in25.9 mm N/A 1.05 in26.7 mm
Unit of Measure
1