Print Back
For Angular Misalignment, Torsional Vibration and Shock Protection
A series of highly flexible elastomeric couplings for accessory drives designed to eliminate lubrication and maintenance.
Dynaflex® LCR Series Couplings
Dynaflex® LCR Series Couplings - 2
Unit of Measure
1 

Item #

Torque Rating

Power per 100 rpm

Capacity at 1750 rpm

Weight

LCR-275-400-004A N/A 125 lbs-in14 N-m N/A 0.20 hp0.15 kW N/A 3.5 hp2.6 kW N/A 0.52 lbs0.236 kg
LCR-275-400-009A N/A 290 lbs-in33 N-m N/A 0.46 hp0.34 kW N/A 8.1 hp6.0 kW N/A 0.52 lbs0.236 kg
LCR-275-400-017A† N/A 550 lbs-in62 N-m N/A 0.87 hp0.65 kW N/A 15.3 hp11.4 kW N/A 1.00 lbs0.454 kg
LCR-300-600-028A† N/A 880 lbs-in99 N-m N/A 1.40 hp1.04 kW N/A 24.4 hp18.2 kW N/A 0.91 lbs0.413 kg
LCR-300-600-046A N/A 1440 lbs-in163 N-m N/A 2.28 hp1.70 kW N/A 40.0 hp29.8 kW N/A 0.91 lbs0.413 kg
LCR-400-800-060A N/A 1900 lbs-in215 N-m N/A 3.01 hp2.24 kW N/A 52.8 hp39.3 kW N/A 1.25 lbs0.567 kg
LCR-400-800-115A N/A 3600 lbs-in407 N-m N/A 5.71 hp4.26 kW N/A 100.0 hp74.5 kW N/A 1.25 lbs0.567 kg
LCR-400-800-135A N/A 4200 lbs-in475 N-m N/A 6.66 hp4.97 kW N/A 116.6 hp87.0 kW N/A 1.40 lbs0.635 kg
LCR-450-600-011A N/A 350 lbs-in40 N-m N/A 0.56 hp0.42 kW N/A 9.6 hp7.1 kW N/A 0.78 lbs0.354 kg
LCR-450-600-019A† N/A 600 lbs-in68 N-m N/A 0.95 hp0.71 kW N/A 16.7 hp12.4 kW N/A 0.78 lbs0.354 kg
Unit of Measure
1