Items |
CBB35-2-7 CBB and CBC Series Two-Piece Mounts |
CBB35-2-9 CBB and CBC Series Two-Piece Mounts |
CBC35-2-7 CBB and CBC Series Two-Piece Mounts |
CBC35-2-9 CBB and CBC Series Two-Piece Mounts |
CBB45-2-7 CBB and CBC Series Two-Piece Mounts |
|||||
Description |
N/A
|
|||||||||
Color Code | N/A Yellow & Green | N/A Green | N/A Yellow & Green | N/A Green | N/A Yellow & Green | |||||
Maximum Axial Static Load Rating at Deflection1 | N/A 1960 N at 1.27 mm 440 lbs at 0.05 in | N/A 4180 N at 1.27 mm 940 lbs at 0.05 in | N/A 2225 N at 1.27 mm 500 lbs at 0.05 in | N/A 3890 N at 1.27 mm 875 lbs at 0.05 in | N/A 1000 lbs at 0.06 in 4448 N at 1.59 mm | |||||
Dimension A | N/A 3.50 in88.9 mm | N/A 3.50 in88.9 mm | N/A 3.50 in88.9 mm | N/A 3.50 in88.9 mm | N/A 4.50 in114.3 mm | |||||
Dimension B | N/A 0.938 in23.8 mm | N/A 0.938 in23.8 mm | N/A 0.938 in23.8 mm | N/A 0.938 in23.3 mm | N/A 1.06 in27.1 mm | |||||
Dimension C | N/A 2.24 in56.9 mm | N/A 2.24 in56.9 mm | N/A 2.23 in56.6 mm | N/A 2.23 in56.6 mm | N/A 2.48 in63.1 mm | |||||
Reference Dimension D | N/A 1.48 in37.6 mm | N/A 1.48 in37.6 mm | N/A 1.60 in40.6 mm | N/A 1.60 in40.6 mm | N/A 1.76 in44.7 mm | |||||
Dimension E | N/A 1.44 in36.6 mm | N/A 1.44 in36.6 mm | N/A 1.44 in36.6 mm | N/A 1.44 in36.6 mm | N/A 1.69 in42.9 mm | |||||
Dimension F | N/A 1.04 in26.4 mm | N/A 1.04 in26.4 mm | N/A 1.04 in26.4 mm | N/A 1.04 in26.4 mm | N/A 1.32 in33.5 mm | |||||
Dimension G2 | N/A 0.94 in23.9 mm | N/A 0.94 in23.9 mm | N/A 0.94 in23.9 mm | N/A 0.94 in23.9 mm | N/A 1.19 in30.2 mm | |||||
Dimension H | N/A 2.88 in73.2 mm | N/A 2.88 in73.2 mm | N/A 2.88 in73.2 mm | N/A 2.88 in73.2 mm | N/A 3.38 in85.8 mm | |||||
Dimension SD (± 0.015) | N/A 2.26 in57.5 mm | N/A 2.26 in57.5 mm | N/A 2.26 in57.5 mm | N/A 2.26 in57.5 mm | N/A 2.53 in64.3 mm | |||||
Dimension R | N/A | N/A | N/A 0.12 in3.1 mm | N/A 0.12 in3.1 mm | N/A | |||||
Dimension T | N/A 1.00 in25.4 mm | |||||||||
Size Imperial (Recommended Bolt Information) | N/A 7/8 | N/A 7/8 | N/A 7/8 | N/A 7/8 | N/A 1 | |||||
Size Metric (Recommended Bolt Information) | N/A M20 | N/A M20 | N/A M20 | N/A M20 | N/A M24 | |||||
Grade or Class SAE J429 (Recommended Bolt Information) | N/A 8 | |||||||||
Grade or Class SAE J1199 (Recommended Bolt Information) | N/A 10.9 | |||||||||
Washer |
N/A
J-2049-72, Washer |
N/A
J-2049-72, Washer |
N/A
J-2049-72, Washer |
N/A
J-2049-72, Washer |
N/A
J-2049-73, Washer |
|||||
General Description |
N/A
These mounts are designed to support engines, cabs and accessory units, accommodate frame racking and twisting while isolating vibration and absorbing shock. Typical applications for Two-Piece Mounts include on-highway, off-highway vehicles, construction and industrial machines. |
|||||||||
Note | N/A All metal parts are made of low carbon steel. Mounts and washers only supplied by Lord. | |||||||||
|