Items |
M-32682 Stock Catch Bumpers |
M-1257 Stock Catch Bumpers |
M-1178-1 Stock Catch Bumpers |
M-0716 Stock Catch Bumpers |
M-34061 Stock Catch Bumpers |
|||||
Head Height A | N/A 1/16 in | N/A 3/32 in | N/A 3/32 in | N/A 3/32 in | N/A 1/8 in | |||||
Head Diameter B | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | N/A 7/16 in | N/A 3/8 in | |||||
Stem Diameter C | N/A 1/4 in | N/A 5/32 in | N/A 3/16 in | N/A 1/4 in | N/A 3/16 in | |||||
Catch Diameter D | N/A 1/2 in | N/A 7/32 in | N/A 1/4 in | N/A 5/16 in | N/A 1/4 in | |||||
Groove Width E | N/A 1/16 in | N/A 1/16 in | N/A 1/16 in | N/A 3/64 in | N/A 1/16 in | |||||
Total Height E | N/A 19/64 in | N/A 17/64 in | N/A 11/32 in | N/A 17/64 in | N/A 5/16 in | |||||
General Description |
N/A
|
|||||||||
|