Items |
J-3424-143 Flex-Bolt® Medium Sandwich Mounts |
J-3424-49 Flex-Bolt® Medium Sandwich Mounts |
J-3424-8 Flex-Bolt® Medium Sandwich Mounts |
J-3424-5 Flex-Bolt® Medium Sandwich Mounts |
J-3424-30 Flex-Bolt® Medium Sandwich Mounts |
|||||
Type | N/A 4 | |||||||||
Elastomer | N/A Natural Rubber | N/A Natural Rubber | N/A Natural Rubber | N/A Oil Resistant Elastomer - Neoprene | N/A Natural Rubber | |||||
Maximum Static Load (Shear) | N/A 23 lbs102 N | N/A 30 lbs133 N | N/A 36 lbs160 N | N/A 38 lbs169 N | N/A 49 lbs218 N | |||||
Spring Rate Ks (Shear) | N/A 115 lbs/in20 N/mm | N/A 75 lbs/in13 N/mm | N/A 110 lbs/in19 N/mm | N/A 165 lbs/in29 N/mm | N/A 320 lbs/in56 N/mm | |||||
Maximum Static Load (Compression) | N/A 130 lbs578 N | N/A 184 lbs818 N | N/A 208 lbs925 N | N/A 205 lbs912 N | N/A 259 lbs1152 N | |||||
Spring Rate Kc (Compression) | N/A 650 lbs/in114 N/mm | N/A 455 lbs/in80 N/mm | N/A 635 lbs/in111 N/mm | N/A 900 lbs/in158 N/mm | N/A 1685 lbs/in295 N/mm | |||||
Dimension A | N/A 2.00 in50.8 mm | |||||||||
Dimension B | N/A 0.40 in10.2 mm | |||||||||
Dimension C | N/A 2.12 in53.8 mm | N/A 3.00 in76.2 mm | N/A 2.62 in66.5 mm | N/A 2.12 in53.8 mm | N/A 1.75 in44.5 mm | |||||
Dimension D | N/A 0.40 in10.2 mm | |||||||||
Dimension E | N/A | |||||||||
Dimension F | N/A | |||||||||
Dimension G | N/A | |||||||||
Dimension H | N/A | |||||||||
Thread Size (Recommended Bolt Information) | N/A 1/2-13 | |||||||||
Grade per SAE J429 (Recommended Bolt Information) | N/A 2 | |||||||||
General Description |
N/A
Constructed with high-strength bonds and specially compounded elastomers, these mounts provide high load-carrying capacity and assure long life. The simple design and unitized construction provide low-cost mounting systems which are compact, lightweight, easy to install and maintenance-free. These mounts are available in three size groups to suit a variety of applications. Small Flex-Bolt Sandwich Mounts are available in metric and standard (UNC) threads. Typical applications for Flex-Bolt Sandwich Mounts include business machines, motorcycles, heating, ventilating and air conditioning equipment, light motors, appliances, shipping containers, feeders, compactors and vibratory rollers. |
|||||||||
|