Items |
CB-1180-1 CB-1180 Series Center Bonded Mounts |
CB-1180-2 CB-1180 Series Center Bonded Mounts |
||
Load for Maximum Static Load Rating1 | N/A 400 lbs1780 N | N/A 700 lbs3115 N | ||
Deflection for Maximum Static Load Rating | N/A 0.135 in3.4 mm | N/A 0.156 in3.9 mm | ||
Dimension A | N/A 2.50 in63.1 mm | |||
Dimension B | N/A 0.64 in16.3 mm | |||
Dimension C | N/A 1.87 in1.87 mm | |||
Dimension D | N/A 3.20 in81.3 mm | |||
Dimension E | N/A 2.12 in53.8 mm | |||
Dimension F | N/A 1.01 in25.7 mm | |||
Dimension H | N/A 0.87 in22.1 mm | |||
Dimension I | N/A 1.625 in41.3 mm | |||
Dimension SD (± 0.03) | N/A 1.50 in38.1 mm | |||
Dimension R | N/A 0.075 in1.9 mm | |||
Dimension T | N/A 0.75 in19.1 in | |||
Size Imperial (Recommended Bolt Information) | N/A 5/8 | |||
Size Metric (Recommended Bolt Information) | N/A M16 | |||
Grade or Class SAE J429 (Recommended Bolt Information) | N/A 8 | |||
Grade or Class SAE J1199 (Recommended Bolt Information) | N/A 10.9 | |||
Tolerances for Dimensions |
N/A
.xx = ± 0.03 in. (± 0.762 mm) .xxx = ± 0.015 in. (± 0.381 mm) |
|||
Washer |
N/A
J-2049-68, Head Washer J-2049-70, Washer |
|||
General Description | N/A Center Bonded Mounts provide flexible suspension systems for mobile, transport-mounted or portable equipment. Typical applications include engines, cabs, fuel tanks, pumps, air conditioning units, compressors and industrial machinery. | |||
Application Engineering Assistance | N/A Frequently, vibration isolation problems require a system engineering analysis. Lord has the computer capability, as well as specialized programs, for analyzing engine/ transmission combinations. The output from this analysis is a mounting proposal which optimizes performance over the complete range of operating speeds. This service is available to you upon request. | |||
Note | N/A Mounts and washers only supplied by Lord. | |||
|