Items |
J-6250-2 Dynaflex® Bushing Type Couplings |
J-5737-1 Dynaflex® Bushing Type Couplings |
J-5915-58 Dynaflex® Bushing Type Couplings |
|||
Socket Diameter A | N/A 1.00 in25.4 mm | N/A 1.31 in33.3 mm | N/A 2.19 in55.6 mm | |||
Dimension B | N/A 0.69 in17.5 mm | N/A 0.69 in17.5 mm | N/A 1.06 in26.9 mm | |||
Radius C | N/A 0.19 in4.8 mm | N/A 0.19 in4.8 mm | N/A 0.25 in6.4 mm | |||
C (Chamfer x 45 Degree) | N/A 0.13 in3.3 mm | N/A 0.16 in4.1 mm | N/A 0.19 in4.8 mm | |||
Power Rated at 2000 rpm | N/A 10 to 600 hp | |||||
Application | N/A Driveline installations where multi-directional misalignment must be accommodated and torque loads are medium to high. | |||||
General Description | N/A Specification, selection and dimension information provided on the following pages facilitate design of the coupling assembly. The bushings are standard parts, and the flanges can be supplied by the end user or by Lord as a special design. | |||||
Note | N/A Lord does not supply hubs. Rubber elements only. |
N/A
Lord does not supply hubs. Rubber elements only. Non-Stock Item, please contact Lord Corporation for availability. |
N/A
Lord does not supply hubs. Rubber elements only. Non-Stock Item, please contact Lord Corporation for availability. |
|||
|