Center Bonded Bushings and Square Bonded Bushings are used in applications where the absorption shock, attenuation of noise, reduction of wear and elimination of lubrication is required.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Maximum Radial Static Load Rating

Radial Spring Rate (K rad)

Static Torque @ 15 Degrees

Dimension A

Dimension B

Dimension C

Dimension E

Sort by
N/A 700 lbs3114 N N/A 25000 lbs/in4378 N/mm N/A 400 lbs-in542 N-mm N/A 1.75 in1.75 mm N/A 2.62 in66.5 mm N/A .626 in15.9 mm N/A 1.17 in29.7 mm
N/A 1000 lbs4448 N N/A 30000 lbs/in5253 N/mm N/A 750 lbs-in1016 N-mm N/A 2.38 in2.38 mm N/A 3.25 in82.6 mm N/A 1.379 in35.0 mm N/A 2.15 in54.6 mm
N/A 1300 lbs5783 N N/A 40000 lbs/in7004 N/mm N/A 1000 lbs-in1355 N-mm N/A 2.38 in2.38 mm N/A 3.25 in82.6 mm N/A 1.379 in35.0 mm N/A 2.15 in54.6 mm
N/A 1700 lbs7562 N N/A 60000 lbs/in10506 N/mm N/A 1500 lbs-in2033 N-mm N/A 2.38 in2.38 mm N/A 3.25 in82.6 mm N/A 1.379 in35.0 mm N/A 2.15 in54.6 mm
N/A 2500 lbs11121 N N/A 70000 lbs/in12257 N/mm N/A 2700 lbs-in3659 N-mm N/A 3.40 in3.40 mm N/A 4.00 in101.6 mm N/A 2.009 in51.0 mm N/A 2.50 in63.5 mm
N/A 1700 lbs7562 N N/A 100000 lbs/in17510 N/mm N/A 2400 lbs-in3252 N-mm N/A 2.40 in2.40 mm N/A 3.25 in82.6 mm N/A 1.379 in35.0 mm N/A 2.15 in54.6 mm
N/A 5000 lbs22241 N N/A 160000 lbs/in28016 N/mm N/A 5200 lbs-in7046 N-mm N/A 3.42 in3.42 mm N/A 4.00 in101.6 mm N/A 2.009 in51.0 mm N/A 2.50 in63.5 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1